AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001420924 Adapti, Inc. [2025-08-14] 10-Q
0001726711 Aditxt, Inc. [2025-08-14] 10-Q
0001822523 Advanced Flower Capital Inc. [2025-08-14] 10-Q
0002048519 Aebi Schmidt Holding AG [2025-08-14] 10-Q
0001853044 Aeries Technology, Inc. [2025-08-14] 10-Q
0000008504 AgEagle Aerial Systems Inc. [2025-08-14] 10-Q
0000930245 Agassi Sports Entertainment Corp. [2025-08-14] 10-Q
0001855474 AirJoule Technologies Corp. [2025-08-14] 10-Q
0001107421 Alaunos Therapeutics, Inc. [2025-08-14] 10-Q
0001845123 AleAnna, Inc. [2025-08-14] 10-Q
0001708341 Allied Gaming & Entertainment Inc. [2025-08-14] 10-Q
0001655923 Alpha Cognition Inc. [2025-08-14] 10-Q
0001865111 Alpha Star Acquisition Corp [2025-08-14] 10-Q
0001937891 AlphaVest Acquisition Corp. [2025-08-14] 10-Q
0001750106 Alset Inc. [2025-08-14] 10-Q
0001198415 Altegris Winton Futures Fund, L.P. [2025-08-14] 10-Q
0001771995 American Picture House Corp [2025-08-14] 10-Q
0001518461 AmpliTech Group, Inc. [2025-08-14] 10-Q
0001818274 Arrive AI Inc. [2025-08-14] 10-Q
0002040491 Ategrity Specialty Insurance Co Holdings [2025-08-14] 10-Q
0002033362 Audax Private Credit Fund, LLC [2025-08-14] 10-Q
0002009312 Aureus Greenway Holdings Inc [2025-08-14] 10-Q
0001630212 Avalon GloboCare Corp. [2025-08-14] 10-Q
0002058758 Avidia Bancorp, Inc. [2025-08-14] 10-Q
0000918545 Baltic International USA Inc [2025-08-14] 10-Q
0000918545 Baltic International USA Inc [2025-08-14] 10-Q
0001282648 Battalion Oil Corp [2025-08-14] 10-Q
0001599407 1847 Holdings LLC [2025-08-14] 10-Q
0000038723 1st FRANKLIN FINANCIAL CORP [2025-08-14] 10-Q
0001347858 22nd Century Group, Inc. [2025-08-14] 10-Q
Prev | Page 8 | Next
Terms | Privacy | Guide
tony@aum13f.com