AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
⚲
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001263364 Idaho Copper Corp [2026-08-31] 10-Q
0002119505 Core University Living Real Estate Income Trust [2026-08-31] 10-Q
0001970129 Legend Spices Inc [2026-08-31] 10-Q
0001970129 Legend Spices Inc [2026-08-31] 10-Q
0002123169 [2026-08-31] 10-Q
0001694617 Royale Energy Inc [2026-08-31] 10-Q
0001694617 Royale Energy Inc [2026-08-31] 10-Q
0001571123 Science Applications International Corp [2026-08-31] 10-Q
0001314052 Anavex Life Sciences Corp [2026-08-28] 10-Q
0001314052 Anavex Life Sciences Corp [2026-08-28] 10-Q
0000769397 Autodesk Inc [2026-08-28] 10-Q
0000885462 Gulf Resources Inc [2026-08-28] 10-Q
0001865861 Cactus Acquisition Corp 1 Ltd [2026-08-28] 10-Q
0001707753 Elastic NV [2026-08-28] 10-Q
0001892704 First Breach Inc [2026-08-28] 10-Q
0000039911 Gap Inc [2026-08-28] 10-Q
0000357294 Hovnanian Enterprises Inc [2026-08-28] 10-Q
0001835632 Marvell Technology Inc [2026-08-28] 10-Q
0000794170 Toll Brothers Inc [2026-08-28] 10-Q
0001779977 SeeQC Inc [2026-08-28] 10-Q
0001583708 SentinelOne Inc [2026-08-28] 10-Q
0000027419 Target Corp [2026-08-28] 10-Q
0000109198 TJX Companies Inc /de/ [2026-08-28] 10-Q
0000719955 Williams Sonoma Inc [2026-08-28] 10-Q
0000104169 Walmart Inc [2026-08-28] 10-Q
0002110119 AMR Resources Acquisition Corp [2026-08-27] 10-Q
0000018255 Cato Corp [2026-08-27] 10-Q
0001901336 Alchemy Investments Acquisition Corp 1 [2026-08-27] 10-Q
0001579298 Burlington Stores Inc [2026-08-27] 10-Q
0001535527 CrowdStrike Holdings Inc [2026-08-27] 10-Q
Prev | Page 9 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com