AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0002147325 Siegfried Peter Roy [2026-07-28] 3
0001979743 Small Amy J [2026-07-28] 3
0002143673 Uranium Royalty Corp [2026-07-28] 3
0002143673 Uranium Royalty Corp [2026-07-28] 3
0001501927 VK Services LLC [2026-07-28] 3
0001545421 Vaccaro Stephen J [2026-07-28] 3
0002147263 Veliotis Stanley [2026-07-28] 3
0002060820 Walper Thomas B [2026-07-28] 3
0001889998 Williams La Vonda [2026-07-28] 3
0001362352 Wilson Stephen R [2026-07-28] 3
0001956082 Woodcock Alexander [2026-07-28] 3
0001166003 XPO Inc [2026-07-28] 3
0002146204 Xu Lifen [2026-07-28] 3
0001747661 Zeta Network Group [2026-07-28] 3
0000004904 American Electric Power Co Inc [2026-07-27] 3
0000004904 American Electric Power Co Inc [2026-07-27] 3
0001051627 AXT Inc [2026-07-27] 3
0001694332 Abely Catherine Anne [2026-07-27] 3
0001906364 FG Merger II Corp [2026-07-27] 3
0001906364 FG Merger II Corp [2026-07-27] 3
0001906364 FG Merger II Corp [2026-07-27] 3
0001906364 FG Merger II Corp [2026-07-27] 3
0001308871 Beeks Steve [2026-07-27] 3
0001752019 BlackRock HPS Credit Strategies Fund [2026-07-27] 3
0001752019 BlackRock HPS Credit Strategies Fund [2026-07-27] 3
0001752019 BlackRock HPS Credit Strategies Fund [2026-07-27] 3
0001752019 BlackRock HPS Credit Strategies Fund [2026-07-27] 3
0001752019 BlackRock HPS Credit Strategies Fund [2026-07-27] 3
0001816389 BlackRock Private Investments Fund [2026-07-27] 3
0001816389 BlackRock Private Investments Fund [2026-07-27] 3
Prev | Page 10 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com