AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0002034267 Cantor Equity Partners IV, Inc. [2025-08-20] 3
0002078743 Chen Yidan [2025-08-20] 3
0001953988 Helio Corp /FL/ [2025-08-20] 3
0001953988 Helio Corp /FL/ [2025-08-20] 3
0001953988 Helio Corp /FL/ [2025-08-20] 3
0001953988 Helio Corp /FL/ [2025-08-20] 3
0001953988 Helio Corp /FL/ [2025-08-20] 3
0001953988 Helio Corp /FL/ [2025-08-20] 3
0001953988 Helio Corp /FL/ [2025-08-20] 3
0001513957 Henricks Alan S. [2025-08-20] 3
0002082522 Highfield Tucker Montana [2025-08-20] 3
0001235438 Cook Robert W. [2025-08-20] 3
0001560782 Daly James M [2025-08-20] 3
0002064502 Danker Daniel [2025-08-20] 3
0002082242 Davis Timothy Joseph [2025-08-20] 3
0002056383 Delory Gregory Townsend [2025-08-20] 3
0001321639 Fields James Michael [2025-08-20] 3
0002059276 Frim Erick [2025-08-20] 3
0001646696 Gersten Mark D. [2025-08-20] 3
0001844971 Greenidge Generation Holdings Inc. [2025-08-20] 3
0001053352 Heritage Commerce Corp [2025-08-20] 3
0000047111 Hershey Co [2025-08-20] 3
0000047111 Hershey Co [2025-08-20] 3
0001814026 Karas Michelle M. [2025-08-20] 3
0001646698 Krug Anita K. [2025-08-20] 3
0001511720 Lepore Matthew [2025-08-20] 3
0000094845 Levi Strauss & Co [2025-08-20] 3
0001250975 Lutnick Howard W [2025-08-20] 3
0001991920 Liu Huan [2025-08-20] 3
0001633927 LoPriore Vincent S [2025-08-20] 3
Prev | Page 2 | Next
Terms | Privacy | Guide
tony@aum13f.com