AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0002142128 Kleine Brigitte [2026-07-29] 3
0001756235 Knight Therapeutics Inc [2026-07-29] 3
0002109732 Marshall Andrew Colin [2026-07-29] 3
0001316705 McMeans Shaun D [2026-07-29] 3
0002147504 Melkon John [2026-07-29] 3
0002142842 Pearce George S [2026-07-29] 3
0002096728 Pederson Kristen J [2026-07-29] 3
0002147684 Pepin James Nelson [2026-07-29] 3
0002135171 Pierron Michael Francis [2026-07-29] 3
0001712251 Pouraghabagher Setareh [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001883325 Miller Steven Clive [2026-07-29] 3
0002147637 Mistry Sarosh Dinyar [2026-07-29] 3
0002143799 Moore Joshua [2026-07-29] 3
0002143610 Mueller Gerald T [2026-07-29] 3
0002142851 Mueller Michele M [2026-07-29] 3
0001253108 Natan David [2026-07-29] 3
0000071829 Newpark Resources Inc [2026-07-29] 3
0001661059 NextCure Inc [2026-07-29] 3
0001849296 OKYO Pharma Ltd [2026-07-29] 3
0001055951 OrbiMed Advisors LLC [2026-07-29] 3
0001822092 Oliger Christy J [2026-07-29] 3
0002140741 OrbiMed Capital GP X LLC [2026-07-29] 3
0001808744 OrbiMed Genesis GP LLC [2026-07-29] 3
0002148099 P6 GP Sarl [2026-07-29] 3
Prev | Page 3 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com