AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001135342 Parks James R [2026-07-29] 3
0001224962 Perceptive Advisors LLC [2026-07-29] 3
0001249675 Perceptive Life Sciences Master Fund Ltd [2026-07-29] 3
0002114354 Patel Vina Unka [2026-07-29] 3
0002124067 Patil Rajkumar V [2026-07-29] 3
0002144768 Payton Lori [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001705284 Private Bancorp of America Inc [2026-07-29] 3
0001758009 Quantum Computing Inc [2026-07-29] 3
0001910132 Quartel Adrian W [2026-07-29] 3
0001511425 Rauch Stacey [2026-07-29] 3
0002146952 Refo SCSp [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001787117 Reformation Inc [2026-07-29] 3
0001268533 Tortoise Energy Infrastructure Corp [2026-07-29] 3
0002145916 Tchakarov Ivan [2026-07-29] 3
0002147955 Thota Chandrasekhar [2026-07-29] 3
0001530804 Tronox Ltd [2026-07-29] 3
0001493761 Turtle Beach Corp [2026-07-29] 3
0002103199 Robertson Kenneth Graham [2026-07-29] 3
Prev | Page 4 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com