AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001517527 Goebel William Balke [2025-08-19] 3
0001489874 Golden Growers Cooperative [2025-08-19] 3
0002082342 Gopalkrishnan Hari [2025-08-19] 3
0001580664 Groetelaars John P [2025-08-19] 3
0001403413 Gross Phillip [2025-08-19] 3
0001593549 Livento Group, Inc. [2025-08-19] 3
0002080327 Lu Zhengyuan [2025-08-19] 3
0001781886 Malave Jesus Jr [2025-08-19] 3
0001272278 McDevitt Thomas [2025-08-19] 3
0000047111 Hershey Co [2025-08-19] 3
0001994096 Henriksen Michael Gregory Max [2025-08-19] 3
0000051253 International Flavors & Fragrances Inc [2025-08-19] 3
0001346111 Imbimbo Victor [2025-08-19] 3
0002078514 Jaskolski Angela Marie [2025-08-19] 3
0002081813 Musfeldt Brian [2025-08-19] 3
0001189883 Jellison William R [2025-08-19] 3
0001751049 Jenkins Jo Ann [2025-08-19] 3
0001494612 Johnson Glenn Harold [2025-08-19] 3
0001946573 Kindly MD, Inc. [2025-08-19] 3
0001232967 Perry William Wesley [2025-08-19] 3
0001892454 Perez Dana Eschenburg [2025-08-19] 3
0000899923 Myriad Genetics Inc [2025-08-19] 3
0001579091 Maplebear Inc. [2025-08-19] 3
0001914553 Maric Miran [2025-08-19] 3
0001613103 Medtronic plc [2025-08-19] 3
0001613103 Medtronic plc [2025-08-19] 3
0001469000 NB Alternatives Advisers LLC [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
Prev | Page 6 | Next
Terms | Privacy | Guide
tony@aum13f.com