AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0002041175 NB Asset-Based Credit Fund [2025-08-19] 3
0000711377 Neogen Corp [2025-08-19] 3
0002082158 Nassif Mikheal [2025-08-19] 3
0001610187 Rubin James L. [2025-08-19] 3
0000064040 S&P Global Inc. [2025-08-19] 3
0001465109 Neuberger Berman Group LLC [2025-08-19] 3
0001230440 Neuberger Berman Investment Advisers LLC [2025-08-19] 3
0001661059 NextCure, Inc. [2025-08-19] 3
0001397016 Optex Systems Holdings Inc [2025-08-19] 3
0001689548 Praxis Precision Medicines, Inc. [2025-08-19] 3
0002016900 Principal Private Credit Fund [2025-08-19] 3
0002016900 Principal Private Credit Fund [2025-08-19] 3
0001596961 RumbleOn, Inc. [2025-08-19] 3
0002049474 Ropp Ralph Lewis [2025-08-19] 3
0001132105 Sportsman's Warehouse Holdings Inc [2025-08-19] 3
0001758766 STEM Inc [2025-08-19] 3
0001564957 Tu James [2025-08-19] 3
0001525358 Silverman Josh [2025-08-19] 3
0002080252 Simcere Zaiming, Inc. [2025-08-19] 3
0002080424 Sterling Peter [2025-08-19] 3
0001559933 Stice Travis D. [2025-08-19] 3
0002078334 Warrick Timothy [2025-08-19] 3
Prev | Page 7 | Next
Terms | Privacy | Guide
tony@aum13f.com