AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001829802 Faeth Therapeutics Inc [2026-07-28] 3
0002112554 Fidelity Private Credit Co II LLC [2026-07-28] 3
0002112554 Fidelity Private Credit Co II LLC [2026-07-28] 3
0002112554 Fidelity Private Credit Co II LLC [2026-07-28] 3
0002112554 Fidelity Private Credit Co II LLC [2026-07-28] 3
0002112554 Fidelity Private Credit Co II LLC [2026-07-28] 3
0002112554 Fidelity Private Credit Co II LLC [2026-07-28] 3
0002112554 Fidelity Private Credit Co II LLC [2026-07-28] 3
0002105076 Franza Mariana Laura [2026-07-28] 3
0001189179 Goulden David I [2026-07-28] 3
0001940946 Gaito David [2026-07-28] 3
0002111846 Game Your Game Inc [2026-07-28] 3
0002111846 Game Your Game Inc [2026-07-28] 3
0002111846 Game Your Game Inc [2026-07-28] 3
0002111846 Game Your Game Inc [2026-07-28] 3
0002012714 Gannon Robert T [2026-07-28] 3
0001898496 Getty Images Holdings Inc [2026-07-28] 3
0001898496 Getty Images Holdings Inc [2026-07-28] 3
0001726978 Goosehead Insurance Inc [2026-07-28] 3
0002147119 Grafiti Group LLC [2026-07-28] 3
0002064348 Grant-Huerta Yanina [2026-07-28] 3
0001896425 Li Bang International Corp Inc [2026-07-28] 3
0001505189 Macarchuk Nicole J [2026-07-28] 3
0001866682 Mace Stephen Alan [2026-07-28] 3
0001310268 Madaus Martin D [2026-07-28] 3
0001753053 Maurer Ann [2026-07-28] 3
0000313143 Haemonetics Corp [2026-07-28] 3
0001475597 HRT Financial LP [2026-07-28] 3
0001475597 HRT Financial LP [2026-07-28] 3
0001475597 HRT Financial LP [2026-07-28] 3
Prev | Page 8 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com