AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0002082246 Wheeler Benjamin Richard [2025-08-19] 3
0002081759 Winick Dean [2025-08-19] 3
0001280304 Yellin Thomas G [2025-08-19] 3
0001767328 Zmigrosky Matt [2025-08-19] 3
0001836852 Zurita Louis R. [2025-08-19] 3
0001579886 Sweeney Robert [2025-08-19] 3
0002081167 van Akkooi Michiel [2025-08-19] 3
0001704666 Van't Hof Matthew Kaes [2025-08-19] 3
0001792044 Viatris Inc [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0002074176 Viper Energy, Inc. [2025-08-19] 3
0001190898 West Steven E [2025-08-19] 3
0001960821 Dapice Joshua J. [2025-08-18] 3
0002081136 Apfelbaum Sean Michael [2025-08-18] 3
0001832320 DOIG Michelle [2025-08-18] 3
0001379591 Ahmad Fuad [2025-08-18] 3
0001918080 Deep Isolation Nuclear, Inc. [2025-08-18] 3
0001918080 Deep Isolation Nuclear, Inc. [2025-08-18] 3
0001918080 Deep Isolation Nuclear, Inc. [2025-08-18] 3
Prev | Page 8 | Next
Terms | Privacy | Guide
tony@aum13f.com