AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001571996 Dell Technologies Inc. [2025-08-18] 3
0002082134 Dinkelborg Ludger [2025-08-18] 3
0001693981 Dreyfuss Philip D [2025-08-18] 3
0000840715 ClearOne Inc [2025-08-18] 3
0002063899 Caruvana Dean Anthony [2025-08-18] 3
0002082137 Christel Eric C [2025-08-18] 3
0002059533 Chuan Anson Neo Sae [2025-08-18] 3
0001800680 Clark Gregory Haefele [2025-08-18] 3
0002081937 Correale Erin M. [2025-08-18] 3
0002070456 Crawford Heitzmann Martha Jean [2025-08-18] 3
0001960890 Dunn Hannah E. [2025-08-18] 3
0002081024 Eirich Benjamin James [2025-08-18] 3
0002080210 Elio Michael Anthony [2025-08-18] 3
0002082083 Ellspermann Cory Randall [2025-08-18] 3
0001604191 Entero Therapeutics, Inc. [2025-08-18] 3
0001604191 Entero Therapeutics, Inc. [2025-08-18] 3
0001040153 Farallon Partners L L C/CA [2025-08-18] 3
0000038777 Franklin Resources Inc [2025-08-18] 3
0001245637 Fried Richard B [2025-08-18] 3
0001857314 Forum Real Estate Income Fund [2025-08-18] 3
0002063946 Franklin BSP Lending Fund [2025-08-18] 3
0002023994 Freed Michael David [2025-08-18] 3
0001848388 French Sharon [2025-08-18] 3
0001848388 French Sharon [2025-08-18] 3
0001848388 French Sharon [2025-08-18] 3
0001848388 French Sharon [2025-08-18] 3
0001848388 French Sharon [2025-08-18] 3
0001848388 French Sharon [2025-08-18] 3
0001904298 Gehani Varun N [2025-08-18] 3
0001372970 Giauque Nicolas [2025-08-18] 3
Prev | Page 9 | Next
Terms | Privacy | Guide
tony@aum13f.com