AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001964314 JBDI Holdings Ltd [2026-07-28] 3
0001964314 JBDI Holdings Ltd [2026-07-28] 3
0001964314 JBDI Holdings Ltd [2026-07-28] 3
0001941289 Jones David Blandford [2026-07-28] 3
0001256006 Kenney Tara C [2026-07-28] 3
0001032453 Khosla Vinod [2026-07-28] 3
0001265485 Kneeland Michael [2026-07-28] 3
0001184885 Raissi Soheil [2026-07-28] 3
0001931202 Rosenthal Jennifer [2026-07-28] 3
0002105080 Richards Asha Kamaria [2026-07-28] 3
0002147327 Rollason Simon [2026-07-28] 3
0001976701 Roode Stacy [2026-07-28] 3
0001924064 RoyaLand Co [2026-07-28] 3
0002147736 Khalili Alan [2026-07-28] 3
0001735000 Khosla Ventures Associates VI LLC [2026-07-28] 3
0001734999 Khosla Ventures Seed Associates D LLC [2026-07-28] 3
0001734977 Khosla Ventures Seed D LP [2026-07-28] 3
0001734961 Khosla Ventures VI LP [2026-07-28] 3
0002147788 Lamp Jason G [2026-07-28] 3
0001959197 Lank Harley [2026-07-28] 3
0001714217 Orion Resource Partners USA LP [2026-07-28] 3
0001843586 Oatly Group AB [2026-07-28] 3
0001411459 Onefater Boris [2026-07-28] 3
0000078814 Pitney Bowes Inc /DE/ [2026-07-28] 3
0001855509 Twin Vee PowerCats Co [2026-07-28] 3
0002143946 Poole Dominic [2026-07-28] 3
0001940947 Portnoy Ksenia [2026-07-28] 3
0001128189 ProtoKinetix Inc [2026-07-28] 3
0002008689 Quinlan Christopher [2026-07-28] 3
0002027833 Siefer Amy [2026-07-28] 3
Prev | Page 9 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com