AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0000933972 374Water Inc. [2025-08-20] 4
0001551139 667 LP [2025-08-20] 4
0001551139 667 LP [2025-08-20] 4
0001023731 8X8 Inc /DE/ [2025-08-20] 4
0001994334 A-6684 Ltd. [2025-08-20] 4
0001651434 Adent John Edward [2025-08-20] 4
0000004977 Aflac Inc [2025-08-20] 4
0001514281 AG Mortgage Investment Trust, Inc. [2025-08-20] 4
0001086222 Akamai Technologies Inc [2025-08-20] 4
0000825313 AllianceBernstein Holding LP [2025-08-20] 4
0001810182 ALX Oncology Holdings Inc [2025-08-20] 4
0001002910 Ameren Corp [2025-08-20] 4
0001241405 Anderson David Hugo [2025-08-20] 4
0001023024 ANI Pharmaceuticals Inc [2025-08-20] 4
0001023024 ANI Pharmaceuticals Inc [2025-08-20] 4
0001144980 Asbury Automotive Group Inc [2025-08-20] 4
0000095953 Ascent Industries Co [2025-08-20] 4
0001762303 AVITA Medical, Inc. [2025-08-20] 4
0001453409 Abate Christopher J [2025-08-20] 4
0001538591 Abraham Chad R [2025-08-20] 4
0001977506 Abraham Phillip D [2025-08-20] 4
0001388320 Actinium Pharmaceuticals, Inc. [2025-08-20] 4
0001539893 Adams Barbara [2025-08-20] 4
0001875308 Adams Jon [2025-08-20] 4
0001994972 Adler Eric [2025-08-20] 4
0001856901 Adler Michael I [2025-08-20] 4
0001820953 Affirm Holdings, Inc. [2025-08-20] 4
0001820953 Affirm Holdings, Inc. [2025-08-20] 4
0001820953 Affirm Holdings, Inc. [2025-08-20] 4
0000008504 AgEagle Aerial Systems Inc. [2025-08-20] 4
Prev | Page 1 | Next
Terms | Privacy | Guide
tony@aum13f.com