AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0002019558 Ingram Melissa Rose [2026-07-29] 4
0001341317 Bridgewater Bancshares Inc [2026-07-29] 4
0001763764 Briggs Andrew J [2026-07-29] 4
0001837554 Brooks Derrick [2026-07-29] 4
0001697362 Brophy Michael Burkes [2026-07-29] 4
0002010300 Brosius Mark [2026-07-29] 4
0002125176 Brosnan Timothy Stephen [2026-07-29] 4
0001964333 Burke & Herbert Financial Services Corp [2026-07-29] 4
0001985604 Burkly Linda [2026-07-29] 4
0001579551 Burrowes Todd [2026-07-29] 4
0001624322 Business First Bancshares Inc [2026-07-29] 4
0001530819 Calys John [2026-07-29] 4
0001447362 Castle Biosciences Inc [2026-07-29] 4
0000861842 Cathay General Bancorp [2026-07-29] 4
0000861842 Cathay General Bancorp [2026-07-29] 4
0000278166 Cavco Industries Inc [2026-07-29] 4
0000278166 Cavco Industries Inc [2026-07-29] 4
0000278166 Cavco Industries Inc [2026-07-29] 4
0000278166 Cavco Industries Inc [2026-07-29] 4
0000278166 Cavco Industries Inc [2026-07-29] 4
0000278166 Cavco Industries Inc [2026-07-29] 4
0000278166 Cavco Industries Inc [2026-07-29] 4
0001091667 Charter Communications Inc /MO/ [2026-07-29] 4
0001134261 Chizever Gerald M [2026-07-29] 4
0001643490 Devanur Giri [2026-07-29] 4
0001979008 Diaz-Granados Rafael [2026-07-29] 4
0001592970 Dillard William T III [2026-07-29] 4
0001282224 Dolphin Digital Media Inc [2026-07-29] 4
0001466264 Dominguez Carlos [2026-07-29] 4
0001739090 Doudna Jennifer A [2026-07-29] 4
Prev | Page 10 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com