AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0000006201 AMR Corp [2026-07-29] 4
0001454708 Ancius Michael J [2026-07-29] 4
0001160077 Andreessen Marc L [2026-07-29] 4
0000715446 Anixa Biosciences Inc [2026-07-29] 4
0002011514 Anteris Technologies Global Corp [2026-07-29] 4
0002126045 Arias Juan Carlos [2026-07-29] 4
0001794070 Ashiya Mona [2026-07-29] 4
0001931500 Assis Alessandra Faccin [2026-07-29] 4
0001534120 Avalo Therapeutics Inc [2026-07-29] 4
0001167691 Baker Daniel A [2026-07-29] 4
0000944745 Civista Bancshares Inc [2026-07-29] 4
0000021344 Coca Cola Co [2026-07-29] 4
0002120736 Cohen Daniel DC [2026-07-29] 4
0000022356 Commerce Bancshares Inc /MO/ [2026-07-29] 4
0000022356 Commerce Bancshares Inc /MO/ [2026-07-29] 4
0001227654 Compass Minerals International Inc [2026-07-29] 4
0001206911 Cox Matthew J [2026-07-29] 4
0001252451 Crane Ann B [2026-07-29] 4
0001701768 Cactus WH Enterprises LLC [2026-07-29] 4
0001699136 Cactus Inc [2026-07-29] 4
0001699136 Cactus Inc [2026-07-29] 4
0001699136 Cactus Inc [2026-07-29] 4
0001858403 Calisto Isaias Jose [2026-07-29] 4
0001834688 Campos Luis [2026-07-29] 4
0001653795 Cardenas Ricardo [2026-07-29] 4
0002110969 Castiel David [2026-07-29] 4
0001722140 Ceesay Abraham [2026-07-29] 4
0001963555 Chan May K [2026-07-29] 4
0002111466 Chandrasena Gillian [2026-07-29] 4
0001711968 Chapman Steven Leonard [2026-07-29] 4
Prev | Page 4 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com