AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001896170 Cheng Chi Fung [2026-07-29] 4
0002008123 Cheresniya Ohad [2026-07-29] 4
0002008981 Chhina Sippy [2026-07-29] 4
0001782435 Chowbey Sanjay [2026-07-29] 4
0000896159 Chubb Ltd [2026-07-29] 4
0001564736 Chulos Nicholas J [2026-07-29] 4
0000894556 General Entertainment Ventures Inc [2026-07-29] 4
0002043208 Clayton Natasha Laurette [2026-07-29] 4
0001668422 Clemente Rodney [2026-07-29] 4
0001770354 Clyburn Mignon L [2026-07-29] 4
0001302874 Cole Martin I [2026-07-29] 4
0001302874 Cole Martin I [2026-07-29] 4
0001820479 Coleman Caretha [2026-07-29] 4
0001556224 Coleman Richard Kenneth Jr [2026-07-29] 4
0001514881 Conboy Stephen [2026-07-29] 4
0001782245 Connelly Susan M [2026-07-29] 4
0001839341 Power & Digital Infrastructure Acquisition Corp [2026-07-29] 4
0001769628 Atlantic Crypto Corp [2026-07-29] 4
0001769628 Atlantic Crypto Corp [2026-07-29] 4
0002027837 Daly Waters Energy LP [2026-07-29] 4
0001769573 Damon Ryan [2026-07-29] 4
0001507133 Daniel Ran [2026-07-29] 4
0002092406 Daniels Lisa Lynn [2026-07-29] 4
0001850148 Dardashti Soroush Salehian [2026-07-29] 4
0001811427 Day Rick D [2026-07-29] 4
0001759234 de Cock Paul F [2026-07-29] 4
0001376942 de Shon Larry D [2026-07-29] 4
0001595334 DeRuiter Kathie A [2026-07-29] 4
0000874766 Hartford Insurance Group Inc [2026-07-29] 4
0000874766 Hartford Insurance Group Inc [2026-07-29] 4
Prev | Page 5 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com