AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001654665 Cagwin Matthew [2025-08-20] 4
0001642346 Cain Matthew M [2025-08-20] 4
0002030240 Cairns Michael [2025-08-20] 4
0002047442 Calamos Aksia Private Equity & Alternatives Fund [2025-08-20] 4
0001658282 Dizon Romeo R [2025-08-20] 4
0001432826 Dobbs Randy E. [2025-08-20] 4
0001878020 Dougan Brady W [2025-08-20] 4
0001746251 Dreyer Scott [2025-08-20] 4
0002016208 Dreyfuss Avraham [2025-08-20] 4
0001833320 Dubose Michael J. [2025-08-20] 4
0001605808 Duda Kenneth [2025-08-20] 4
0001837796 Dudum Andrew [2025-08-20] 4
0001953911 Duff Martin [2025-08-20] 4
0001823247 Dune Acquisition Holdings LLC [2025-08-20] 4
0001645454 Dymbort Jason E. [2025-08-20] 4
0000904702 Early Creighton K [2025-08-20] 4
0001707921 ECP ControlCo, LLC [2025-08-20] 4
0002032452 ECP Fiber Holdings GP, LLC [2025-08-20] 4
0002032502 ECP Fiber Holdings, LP [2025-08-20] 4
0001843963 EG Sponsor LLC [2025-08-20] 4
0001726198 Energy Capital Partners IV-A LP [2025-08-20] 4
0001726216 Energy Capital Partners IV-B LP [2025-08-20] 4
0001726217 Energy Capital Partners IV-C LP [2025-08-20] 4
0001726219 Energy Capital Partners IV-D LP [2025-08-20] 4
0001101302 Entegris Inc [2025-08-20] 4
0001101302 Entegris Inc [2025-08-20] 4
0000316253 ENZO Biochem Inc [2025-08-20] 4
0000316253 ENZO Biochem Inc [2025-08-20] 4
0000316253 ENZO Biochem Inc [2025-08-20] 4
0000316253 ENZO Biochem Inc [2025-08-20] 4
Prev | Page 5 | Next
Terms | Privacy | Guide
tony@aum13f.com