AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001656846 Huber Julie A [2026-07-29] 4
0000760498 Bancfirst Corp /OK/ [2026-07-29] 4
0000760498 Bancfirst Corp /OK/ [2026-07-29] 4
0001930869 BBRC International PTE Ltd [2026-07-29] 4
0001788257 Betterware de Mexico SAPI de CV [2026-07-29] 4
0001059213 Bexil Investment Trust [2026-07-29] 4
0001204816 Bidzos D James [2026-07-29] 4
0001013488 BJs Restaurants Inc [2026-07-29] 4
0000875357 BOK Financial Corp [2026-07-29] 4
0001675457 Bolin Tom W [2026-07-29] 4
0001202722 Boyle David P [2026-07-29] 4
0001101215 Bread Financial Holdings Inc [2026-07-29] 4
0001232730 Bunger Steven G [2026-07-29] 4
0001677418 Burwig Susan E [2026-07-29] 4
0001733126 Baack Jerry J [2026-07-29] 4
0001522176 Bacchus Judith L [2026-07-29] 4
0002004694 Bacos Anthony [2026-07-29] 4
0001330694 Bagley Stephen James [2026-07-29] 4
0001711277 Balla Nathalie [2026-07-29] 4
0002138191 Barr Brian [2026-07-29] 4
0001492154 Barra Mary T [2026-07-29] 4
0001315047 Bartlett Thomas A [2026-07-29] 4
0001683567 Baskies Arnold M [2026-07-29] 4
0000925741 BioCardia Inc [2026-07-29] 4
0001858685 Biofrontera Inc [2026-07-29] 4
0001858685 Biofrontera Inc [2026-07-29] 4
0002009311 Bird Andrew Peter [2026-07-29] 4
0001512673 Block Inc [2026-07-29] 4
0001764784 Blouin Ann Scott [2026-07-29] 4
0001325581 Blount Susan L [2026-07-29] 4
Prev | Page 7 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com