AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001855066 NYLI CBRE Global Infrastructure Megatrends Term Fund [2026-07-16] 5
0001264595 Smith Joseph P [2026-07-16] 5
0000723254 Cintas Corp [2026-07-15] 5
0001189287 Farmer Scott D [2026-07-15] 5
0001449349 Vivos Inc [2026-07-15] 5
0002131351 Weeks Brad Allan [2026-07-15] 5
0002016328 Argiropoulos Mason [2026-07-10] 5
0000723531 Paychex Inc [2026-07-10] 5
0000723531 Paychex Inc [2026-07-10] 5
0001782792 Schrader Robert L [2026-07-10] 5
0002109517 Abubakr Sardar Mohammad [2026-07-09] 5
0001585901 Almond Roger Kent [2026-07-09] 5
0001775734 Beneficient [2026-07-09] 5
0001115428 Ghauri Naeem [2026-07-09] 5
0001135216 Ghauri Najeeb [2026-07-09] 5
0001039280 Netsol Technologies Inc [2026-07-09] 5
0001778875 Kazmi Syed Kausar [2026-07-09] 5
0001281823 McGlasson Patti L W [2026-07-09] 5
0001039280 Netsol Technologies Inc [2026-07-09] 5
0001039280 Netsol Technologies Inc [2026-07-09] 5
0001039280 Netsol Technologies Inc [2026-07-09] 5
0001039280 Netsol Technologies Inc [2026-07-09] 5
0001039280 Netsol Technologies Inc [2026-07-09] 5
0001039280 Netsol Technologies Inc [2026-07-09] 5
0001978946 Silk James G [2026-07-09] 5
0002075142 Smith Ian Charles [2026-07-09] 5
0001070732 Eaton Vance Senior Income Trust [2026-07-08] 5
0001754991 Quinton Keith [2026-07-08] 5
0001982638 Marshak Richard [2026-07-01] 5
0001410289 Szela Mary T [2026-07-01] 5
Prev | Page 1 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com