AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0000788611 NextTrip, Inc. [2025-03-28] 5
0000788611 NextTrip, Inc. [2025-03-28] 5
0000897802 Special Opportunities Fund Inc [2025-03-21] 5
0001475052 Walden Charles C [2025-03-21] 5
0001606273 Newby Kenneth D [2025-03-20] 5
0001137547 United Security Bancshares [2025-03-20] 5
0001729944 IMAC Holdings, Inc. [2025-03-18] 5
0002060450 Ruiz Jorge [2025-03-18] 5
0001412408 Phreesia, Inc. [2025-03-17] 5
0001412408 Phreesia, Inc. [2025-03-17] 5
0001776704 Roberts Evan [2025-03-17] 5
0001776863 VanDuyn Amy Beth [2025-03-17] 5
0000745732 Ross Stores Inc [2025-03-14] 5
0001238943 Orban George [2025-03-14] 5
0001748289 Bales Brian A [2025-03-13] 5
0001296939 Chubb Thomas Caldecot III [2025-03-13] 5
0001188027 Logan Harold R Jr [2025-03-13] 5
0001711504 Niemann Jennifer C [2025-03-13] 5
0000075288 Oxford Industries Inc [2025-03-13] 5
0001046102 RB Global Inc [2025-03-13] 5
0001050825 Steelcase Inc [2025-03-13] 5
0001005210 Suburban Propane Partners LP [2025-03-13] 5
0001636665 Drell Persis [2025-03-12] 5
0001045810 Nvidia Corp [2025-03-12] 5
0001516248 Karp David W [2025-03-07] 5
0001163370 Northrim Bancorp Inc [2025-03-07] 5
0001291334 First Trust Enhanced Equity Income Fund [2025-03-06] 5
0002008702 Chwazik Ludmila [2025-03-06] 5
0001181771 Boggs Paula [2025-03-05] 5
0001826011 Banzai International, Inc. [2025-03-05] 5
Prev | Page 8 | Next
Terms | Privacy | Guide
tony@aum13f.com