AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001425205 Iovance Biotherapeutics Inc [2025-08-19] 8-K
0001866838 Inception Growth Acquisition Ltd [2025-08-19] 8-K
0001040896 Intellicheck, Inc. [2025-08-19] 8-K
0000779152 Jack Henry & Associates Inc [2025-08-19] 8-K
0001585608 Jaguar Health, Inc. [2025-08-19] 8-K
0001556801 My City Builders, Inc. [2025-08-19] 8-K
0001710482 John Marshall Bancorp, Inc. [2025-08-19] 8-K
0001662684 KULR Technology Group, Inc. [2025-08-19] 8-K
0001601046 Keysight Technologies, Inc. [2025-08-19] 8-K
0000845819 KonaTel, Inc. [2025-08-19] 8-K
0001438472 Miami International Holdings Inc [2025-08-19] 8-K
0001904286 MIRA Pharmaceuticals Inc [2025-08-19] 8-K
0001064728 Peabody Energy Corp [2025-08-19] 8-K
0000319654 Permian Basin Royalty Trust [2025-08-19] 8-K
0000319654 Permian Basin Royalty Trust [2025-08-19] 8-K
0001863460 PHP Ventures Acquisition Corp. [2025-08-19] 8-K
0001126328 Principal Financial Group Inc [2025-08-19] 8-K
0001070081 PTC Therapeutics Inc [2025-08-19] 8-K
0000890394 Peraso Inc. [2025-08-19] 8-K
0001724009 PermRock Royalty Trust [2025-08-19] 8-K
0001613103 Medtronic plc [2025-08-19] 8-K
0001564708 News Corp [2025-08-19] 8-K
0001142417 Nexstar Media Group Inc [2025-08-19] 8-K
0001174850 Nicolet Bankshares Inc [2025-08-19] 8-K
0000722313 Nortech Systems Inc [2025-08-19] 8-K
0001001385 NWPX Infrastructure, Inc. [2025-08-19] 8-K
0001413447 NXP Semiconductors N.V. [2025-08-19] 8-K
0001849820 Nauticus Robotics, Inc. [2025-08-19] 8-K
0000319655 San Juan Basin Royalty Trust [2025-08-19] 8-K
0001993004 NorthWestern Energy Group, Inc. [2025-08-19] 8-K
Prev | Page 10 | Next
Terms | Privacy | Guide
tony@aum13f.com