AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001823584 Alliance Entertainment Holding Corp [2026-07-29] 8-K
0001862463 Alpha Modus Holdings Inc [2026-07-29] 8-K
0000897448 Amarin Corp PLC UK [2026-07-29] 8-K
0000004515 American Airlines Inc [2026-07-29] 8-K
0000890975 American Honda Receivables LLC [2026-07-29] 8-K
0000820313 Amphenol Corp /DE/ [2026-07-29] 8-K
0000006281 Analog Devices Inc [2026-07-29] 8-K
0001433270 Antero Resources Corp [2026-07-29] 8-K
0000894405 Arcbest Corp /DE/ [2026-07-29] 8-K
0001287750 Ares Capital Corp [2026-07-29] 8-K
0000008670 Automatic Data Processing Inc [2026-07-29] 8-K
0001015739 Aware Inc /MA/ [2026-07-29] 8-K
0001051627 AXT Inc [2026-07-29] 8-K
0001051627 AXT Inc [2026-07-29] 8-K
0001703057 AbCellera Biologics Inc [2026-07-29] 8-K
0001478320 Adaptive Biotechnologies Corp [2026-07-29] 8-K
0001368622 AeroVironment Inc [2026-07-29] 8-K
0001410636 American Water Works Company Inc [2026-07-29] 8-K
0000898437 Anika Therapeutics Inc [2026-07-29] 8-K
0001623925 Antero Midstream Corp [2026-07-29] 8-K
0000315293 Aon Corp [2026-07-29] 8-K
0000354190 Gallagher Arthur J & Co [2026-07-29] 8-K
0002093536 Arxis Inc [2026-07-29] 8-K
0002040491 Ategrity Specialty Insurance Co Holdings [2026-07-29] 8-K
0001828108 Reinvent Technology Partners Y [2026-07-29] 8-K
0001722482 Avantor Inc [2026-07-29] 8-K
0001616862 Axalta Coating Systems Ltd [2026-07-29] 8-K
0000805928 Axogen Inc [2026-07-29] 8-K
0001262976 Cimpress NV [2026-07-29] 8-K
0001764046 Clarivate PLC [2026-07-29] 8-K
Prev | Page 2 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com