AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001839341 Power & Digital Infrastructure Acquisition Corp [2026-07-29] 8-K
0002030763 Wellgistics Health Inc [2026-07-29] 8-K
0000046250 Hawkins Inc [2026-07-29] 8-K
0000893847 Hawthorn Bancshares Inc [2026-07-29] 8-K
0000860730 HCA Healthcare Inc [2026-07-29] 8-K
0001828673 HCW Biologics Inc [2026-07-29] 8-K
0001095565 Healthstream Inc [2026-07-29] 8-K
0000717605 Hexcel Corp /DE/ [2026-07-29] 8-K
0001371451 Highwater Ethanol LLC [2026-07-29] 8-K
0000049071 Humana Inc [2026-07-29] 8-K
0000049071 Humana Inc [2026-07-29] 8-K
0001897245 HWH International Inc [2026-07-29] 8-K
0001661306 Hancock Park Corporate Income Inc [2026-07-29] 8-K
0001834622 Hayward Holdings Inc [2026-07-29] 8-K
0001839285 Healthcare Triangle Inc [2026-07-29] 8-K
0001468492 HeartSciences Inc [2026-07-29] 8-K
0002143476 Honda Auto Receivables 2026-3 Owner Trust [2026-07-29] 8-K
0001903595 House of Doge Inc [2026-07-29] 8-K
0000896493 Digital Power Corp [2026-07-29] 8-K
0000832101 IDEX Corp /DE/ [2026-07-29] 8-K
0001169770 Banc of California Inc [2026-07-29] 8-K
0001118004 Bancplus Corp [2026-07-29] 8-K
0002041680 Bank5 2024-5YR11 [2026-07-29] 8-K
0002044180 BBCMS Mortgage Trust 2024-5C31 [2026-07-29] 8-K
0000729580 Bel Fuse Inc /NJ [2026-07-29] 8-K
0000863436 Benchmark Electronics Inc [2026-07-29] 8-K
0000875045 Biogen Inc [2026-07-29] 8-K
0001280058 Blackbaud Inc [2026-07-29] 8-K
0002038433 BMO 2024-5C7 Mortgage Trust [2026-07-29] 8-K
0002044614 BMO 2024-5C8 Mortgage Trust [2026-07-29] 8-K
Prev | Page 4 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com