AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0000278165 OMNIQ Corp. [2025-08-20] 8-K
0001840425 OSR Holdings, Inc. [2025-08-20] 8-K
0001646188 Ondas Holdings Inc. [2025-08-20] 8-K
0001397016 Optex Systems Holdings Inc [2025-08-20] 8-K
0001014739 Option Care Health, Inc. [2025-08-20] 8-K
0001259429 Oxford Square Capital Corp. [2025-08-20] 8-K
0001534504 PBF Energy Inc. [2025-08-20] 8-K
0001566011 PBF Holding Co LLC [2025-08-20] 8-K
0001260221 TransDigm Group INC [2025-08-20] 8-K
0001563880 Trevi Therapeutics, Inc. [2025-08-20] 8-K
0001550453 TriLinc Global Impact Fund LLC [2025-08-20] 8-K
0000100726 Unifi Inc [2025-08-20] 8-K
0000731766 UnitedHealth Group Inc [2025-08-20] 8-K
0001775194 Upexi Inc [2025-08-20] 8-K
0001825079 Velo3D, Inc. [2025-08-20] 8-K
0001124804 Veradigm Inc. [2025-08-20] 8-K
0001674101 Vertiv Holdings Co [2025-08-20] 8-K
0001716166 Vivos Therapeutics, Inc. [2025-08-20] 8-K
0001427570 ReShape Lifesciences Inc. [2025-08-20] 8-K
0000946486 Windtree Therapeutics Inc /DE/ [2025-08-20] 8-K
0001560143 Wytec International Inc [2025-08-20] 8-K
0000080661 Progressive Corp/Oh/ [2025-08-20] 8-K
0001847064 PSQ Holdings, Inc. [2025-08-20] 8-K
0001618673 Performance Food Group Co [2025-08-20] 8-K
0001577916 Premier, Inc. [2025-08-20] 8-K
0001844505 QT Imaging Holdings Inc [2025-08-20] 8-K
0001981535 SharpLink Gaming, Inc. [2025-08-20] 8-K
0001022505 SideChannel, Inc. [2025-08-20] 8-K
0002022416 Silexion Therapeutics Corp [2025-08-20] 8-K
0000064463 Soluna Holdings, Inc [2025-08-20] 8-K
Prev | Page 5 | Next
Terms | Privacy | Guide
tony@aum13f.com