AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0000917520 Integra Lifesciences Holdings Corp [2026-07-29] 8-K
0000874015 Ionis Pharmaceuticals Inc [2026-07-29] 8-K
0001717307 Industrial Logistics Properties Trust [2026-07-29] 8-K
0002012318 Inflection Point Acquisition Corp III [2026-07-29] 8-K
0001653477 Ingevity Corp [2026-07-29] 8-K
0001750149 Inhibikase Therapeutics Inc [2026-07-29] 8-K
0001424182 Broadstone Net Lease Inc [2026-07-29] 8-K
0001424182 Broadstone Net Lease Inc [2026-07-29] 8-K
0001996862 Bunge Global SA [2026-07-29] 8-K
0001043277 C H Robinson Worldwide Inc [2026-07-29] 8-K
0001035201 California Water Service Group [2026-07-29] 8-K
0000016875 Canadian Pacific Kansas City LTD/CN [2026-07-29] 8-K
0000016875 Canadian Pacific Kansas City LTD/CN [2026-07-29] 8-K
0001133869 Capricor Therapeutics Inc [2026-07-29] 8-K
0000790051 Carlisle Companies Inc [2026-07-29] 8-K
0001690820 Carvana Co [2026-07-29] 8-K
0000944148 CBIZ Inc [2026-07-29] 8-K
0000944148 CBIZ Inc [2026-07-29] 8-K
0000944148 CBIZ Inc [2026-07-29] 8-K
0001138118 CBRE Group Inc [2026-07-29] 8-K
0001896212 Conduit Pharmaceuticals Inc [2026-07-29] 8-K
0001071739 Centene Corp [2026-07-29] 8-K
0001058090 Chipotle Mexican Grill Inc [2026-07-29] 8-K
0002033770 CID HoldCo Inc [2026-07-29] 8-K
0001804745 Driven Brands Holdings Inc [2026-07-29] 8-K
0001773383 Dynatrace Inc [2026-07-29] 8-K
0001818794 Dyne Therapeutics Inc [2026-07-29] 8-K
0000918646 Eagle Materials Inc [2026-07-29] 8-K
0001101302 Entegris Inc [2026-07-29] 8-K
0000007323 Entergy Arkansas LLC [2026-07-29] 8-K
Prev | Page 6 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com