AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0000881787 Cross Timbers Royalty Trust [2025-08-19] 8-K
0001517767 Carlyle Credit Income Fund [2025-08-19] 8-K
0001877939 Castellum, Inc. [2025-08-19] 8-K
0000744218 Celldex Therapeutics, Inc. [2025-08-19] 8-K
0001862150 Cingulate Inc. [2025-08-19] 8-K
0001541157 Akari Therapeutics Plc [2025-08-19] 8-K
0001341235 Aldeyra Therapeutics, Inc. [2025-08-19] 8-K
0001708341 Allied Gaming & Entertainment Inc. [2025-08-19] 8-K
0001498148 Artificial Intelligence Technology Solutions Inc. [2025-08-19] 8-K
0001448705 Basanite Inc [2025-08-19] 8-K
0001130464 Black Hills Corp /SD/ [2025-08-19] 8-K
0001130464 Black Hills Corp /SD/ [2025-08-19] 8-K
0001654238 Efcar LLC [2025-08-19] 8-K
0001654238 Efcar LLC [2025-08-19] 8-K
0001654238 Efcar LLC [2025-08-19] 8-K
0001654238 Efcar LLC [2025-08-19] 8-K
0000887396 Empire Petroleum Corp [2025-08-19] 8-K
0000924168 Energy Focus Inc/DE [2025-08-19] 8-K
0000316253 ENZO Biochem Inc [2025-08-19] 8-K
0001842556 EON Resources Inc. [2025-08-19] 8-K
0002080258 Benchmark 2025-B41 Mortgage Trust [2025-08-19] 8-K
0001739174 BiomX Inc. [2025-08-19] 8-K
0001841125 Bolt Projects Holdings, Inc. [2025-08-19] 8-K
0001852973 Borealis Foods Inc. [2025-08-19] 8-K
0001341317 Bridgewater Bancshares Inc [2025-08-19] 8-K
0001688126 Crypto Co [2025-08-19] 8-K
0002065779 D. Boral ARC Acquisition I Corp. [2025-08-19] 8-K
0000932021 Global Technologies Ltd [2025-08-19] 8-K
0001800373 Goldenwell Biotech Inc [2025-08-19] 8-K
0000918573 Groove Botanicals Inc [2025-08-19] 8-K
Prev | Page 7 | Next
Terms | Privacy | Guide
tony@aum13f.com