AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001743725 Grid Dynamics Holdings Inc [2026-07-30] 8-K
0001031203 Group 1 Automotive Inc [2026-07-30] 8-K
0001126741 GSI Technology Inc [2026-07-30] 8-K
0000013156 Galaxy Gaming Inc [2026-07-30] 8-K
0002111846 Game Your Game Inc [2026-07-30] 8-K
0002111846 Game Your Game Inc [2026-07-30] 8-K
0000924383 LRAD Corp [2026-07-30] 8-K
0001595248 Genprex Inc [2026-07-30] 8-K
0001830214 Ginkgo Bioworks Holdings Inc [2026-07-30] 8-K
0001506983 Glucotrack Inc [2026-07-30] 8-K
0001609711 GoDaddy Inc [2026-07-30] 8-K
0001978811 Gouverneur Bancorp Inc/MD/ [2026-07-30] 8-K
0000104889 Graham Holdings Co [2026-07-30] 8-K
0001434588 Grand Canyon Education Inc [2026-07-30] 8-K
0001373670 Green Brick Partners Inc [2026-07-30] 8-K
0001576280 Guardant Health Inc [2026-07-30] 8-K
0001302215 Houlihan Lokey Inc [2026-07-30] 8-K
0001501585 Huntington Ingalls Industries Inc [2026-07-30] 8-K
0001360604 Healthcare Realty Trust Inc [2026-07-30] 8-K
0001280784 Hercules Technology Growth Capital Inc [2026-07-30] 8-K
0001674168 Hilton Grand Vacations Inc [2026-07-30] 8-K
0001828105 Reinvent Technology Partners Z [2026-07-30] 8-K
0001500375 Home Federal Bancorp Inc of Louisiana [2026-07-30] 8-K
0001307954 Huntsman CORP [2026-07-30] 8-K
0001468174 Hyatt Hotels Corp [2026-07-30] 8-K
0001057877 Idacorp Inc [2026-07-30] 8-K
0000049648 Idaho Power Co [2026-07-30] 8-K
0001110803 Illumina Inc [2026-07-30] 8-K
0000051434 International Paper Co /New/ [2026-07-30] 8-K
0001959961 IPC Alternative Real Estate Income Trust Inc [2026-07-30] 8-K
Prev | Page 8 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com