AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001326110 ImmunityBio Inc [2026-07-30] 8-K
0001690012 InPoint Commercial Real Estate Income Inc [2026-07-30] 8-K
0001699150 Gardner Denver Holdings Inc [2026-07-30] 8-K
0001897762 Ingram Micro Holding Corp [2026-07-30] 8-K
0001405495 InterDigital Inc [2026-07-30] 8-K
0001571949 Intercontinental Exchange Inc [2026-07-30] 8-K
0001571949 Intercontinental Exchange Inc [2026-07-30] 8-K
0001437071 Invesco Mortgage Capital Inc [2026-07-30] 8-K
0002051985 Iron Horse Acquisition II Corp [2026-07-30] 8-K
0001037976 Jones Lang LaSalle Inc [2026-07-30] 8-K
0001357615 KBR Inc [2026-07-30] 8-K
0000856982 Merit Medical Systems Inc [2026-07-30] 8-K
0000724004 Mesa Laboratories Inc /CO/ [2026-07-30] 8-K
0001037646 Mettler Toledo International INC/ [2026-07-30] 8-K
0000912595 Mid America Apartment Communities Inc [2026-07-30] 8-K
0000066004 Middlesex Water Co [2026-07-30] 8-K
0000891014 Minerals Technologies Inc [2026-07-30] 8-K
0000066904 Mississippi Power Co [2026-07-30] 8-K
0000851968 Mohawk Industries Inc [2026-07-30] 8-K
0001280452 Monolithic Power Systems Inc [2026-07-30] 8-K
0000066570 MSA Safety Inc [2026-07-30] 8-K
0000069488 Myers Industries Inc [2026-07-30] 8-K
0000899923 Myriad Genetics Inc [2026-07-30] 8-K
0002098430 Madison Air Solutions Corp [2026-07-30] 8-K
0001141391 Mastercard Inc [2026-07-30] 8-K
0001286043 Kite Realty Group Trust [2026-07-30] 8-K
0001286043 Kite Realty Group Trust [2026-07-30] 8-K
0001404912 KKR & Co Inc [2026-07-30] 8-K
0001889983 Keen Vision Acquisition Corp [2026-07-30] 8-K
0001664710 Keros Therapeutics Inc [2026-07-30] 8-K
Prev | Page 9 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com