AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001330399 Federal Home Loan Bank of Pittsburgh [2025-08-19] 8-K
0001316944 Federal Home Loan Bank of San Francisco [2025-08-19] 8-K
0001325878 Federal Home Loan Bank of Topeka [2025-08-19] 8-K
0001460329 Fluent, Inc. [2025-08-19] 8-K
0001460329 Fluent, Inc. [2025-08-19] 8-K
0001854445 Glimpse Group, Inc. [2025-08-19] 8-K
0001808220 GoHealth, Inc. [2025-08-19] 8-K
0001309402 Green Plains Inc. [2025-08-19] 8-K
0000057131 La-Z-Boy Inc [2025-08-19] 8-K
0001335105 Lixte Biotechnology Holdings Inc [2025-08-19] 8-K
0001640384 LM Funding America Inc [2025-08-19] 8-K
0001879403 La Rosa Holdings Corp. [2025-08-19] 8-K
0001849089 Lafayette Square USA, Inc. [2025-08-19] 8-K
0001843724 LanzaTech Global, Inc. [2025-08-19] 8-K
0001462120 Live Oak Bancshares, Inc. [2025-08-19] 8-K
0001462120 Live Oak Bancshares, Inc. [2025-08-19] 8-K
0001504678 Loop Industries, Inc. [2025-08-19] 8-K
0001840572 Lucky Strike Entertainment Corp [2025-08-19] 8-K
0000062362 Marine Petroleum Trust [2025-08-19] 8-K
0000799167 Marten Transport Ltd [2025-08-19] 8-K
0000937556 Masimo Corp [2025-08-19] 8-K
0000063296 Matthews International Corp [2025-08-19] 8-K
0000814585 MBIA Inc [2025-08-19] 8-K
0002069856 HCM III Acquisition Corp [2025-08-19] 8-K
0001828673 HCW Biologics Inc. [2025-08-19] 8-K
0000354950 Home Depot Inc [2025-08-19] 8-K
0000862022 Hugoton Royalty Trust [2025-08-19] 8-K
0002019505 Health In Tech, Inc. [2025-08-19] 8-K
0002070602 Highview Merger Corp. [2025-08-19] 8-K
0000764401 Insteel Industries Inc [2025-08-19] 8-K
Prev | Page 9 | Next
Terms | Privacy | Guide
tony@aum13f.com