AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0001674862 Ashland Inc [2026-07-29] 10-Q
0001674862 Ashland Inc [2026-07-29] 4
0000007789 Associated Banc-Corp [2026-07-29] 4
0001706915 AUA Capital Management LLC [2026-07-29] 13F-HR
0000008670 Automatic Data Processing Inc [2026-07-29] 8-K
0000723612 AVIS Budget Group Inc [2026-07-29] 10-Q
0001015739 Aware Inc /MA/ [2026-07-29] 4
0001015739 Aware Inc /MA/ [2026-07-29] 8-K
0001439124 Brazilian Electric Power Co [2026-07-29] 6-K
0001439124 Brazilian Electric Power Co [2026-07-29] 6-K
0001439124 Brazilian Electric Power Co [2026-07-29] 6-K
0001051627 AXT Inc [2026-07-29] 8-K
0001051627 AXT Inc [2026-07-29] 8-K
0001121914 Azzad Asset Management Inc /ADV [2026-07-29] 13F-HR
0001703057 AbCellera Biologics Inc [2026-07-29] 8-K
0002058648 Abdelsadek Mohamed [2026-07-29] 4
0001716774 Aberdeen Group PLC [2026-07-29] SC 13G
0002011908 Able Wealth Management LLC [2026-07-29] 13F-HR
0001997350 Accelerant Holdings [2026-07-29] 4
0001844444 Accretive Wealth Partners LLC [2026-07-29] 13F-HR
0001747055 Adair Jason [2026-07-29] 4
0001478320 Adaptive Biotechnologies Corp [2026-07-29] 8-K
0002147643 Advisory Solutions Group LLC [2026-07-29] 13F-HR
0001569452 Advocacy Wealth Management LLC [2026-07-29] 13F-HR
0002110509 Advocate Investing Services LLC [2026-07-29] 13F-HR
0001378789 AerCap Holdings NV [2026-07-29] 6-K
0001368622 AeroVironment Inc [2026-07-29] 8-K
0001789029 Aeva Technologies Inc [2026-07-29] 4
0001789029 Aeva Technologies Inc [2026-07-29] 4
0001789029 Aeva Technologies Inc [2026-07-29] 4
Prev | Page 7 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com