|
⚲
|
| Keyboard |
| Chris von Strasser | |
|---|---|
| Firm | Resource Capital Investment Corporation |
| Address | Royal Bank Plaza, South Tower 200 Bay Street, Suite 2600 Toronto, A6 M5J 2J1 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Resource Capital Investment Corporation | |||||
| Sprott Private Resource Streaming and Royalty Annex Lacera-Co-Invest LP | 021-470537 | Promoter | 56.1 M | ||
| Sprott Private Resource Streaming and Royalty Annex Collector-1 LP | 021-470537 | Promoter | 335.2 M | ||
| Sprott Structured Opportunities International LP | 021-459789 | Promoter | 1.5 M | ||
| Sprott Structured Opportunities US LP | 021-456201 | Promoter | 150.3 M | 170.9 M | |
| Sprott Private Resource Lending III Collector-1 LP | 021-437306 | Promoter | 668.0 M | 1,050.8 M | |
| Sprott Resource Lending and Opportunities Master LP | 021-369959 | Promoter | 34.9 M | 56.4 M | |
| Sprott Private Resource Lending II Collector LP | 021-327685 | Promoter | 226.1 M of 226.1 M |
970.9 M | |
| Sprott Private Resource Lending II International LP | 021-327685 | Promoter | 226.1 M of 226.1 M |
||
| Sprott Private Resource Lending II US LP | 021-327686 | Promoter | 551.1 M of 551.1 M |
||
| Sprott Private Resource Lending III International LP | 021-424942 | Promoter | 102.0 M | ||