|
⚲
|
| Keyboard |
| Dong Ha Nam | |
|---|---|
| Firm | |
| Address | 8 The Green Suite 13283 Dover, DE 19901 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| NDH Opportunity Funds LLC - Series 8 | 021-592007 | Director | 3.5 M of 3.5 M |
||
| NDH New Opportunity Funds LLC - Series 1 | 021-577373 | Director | 1.1 M of 1.1 M |
||
| NDH New Opportunity Funds LLC - Series 2 | 021-577384 | Director | 0.1 M of 0.1 M |
||
| Story Preface LLC | 021-513285 | Executive Officer | 11.9 M of 11.9 M |
||
| NDH Opportunity LLC | |||||
| NDH Opportunity Funds LLC - Series 1 | 021-560485 | Director | 69.2 M of 69.2 M |
154.0 M | |
| NDH Opportunity Funds LLC - Series 2 | 021-560487 | Director | 1.0 M of 1.0 M |
1.0 M | |
| NDH Opportunity Funds LLC - Series 3 | 021-568791 | Director | 56.1 M of 56.1 M |
78.2 M | |
| NDH Opportunity Funds LLC - Series 4 | 021-565165 | Director | 0.4 M of 0.4 M |
0.4 M | |
| NDH Opportunity Funds LLC - Series 5 | 021-569261 | Director | 2.0 M of 2.0 M |
1.9 M | |