|
⚲
|
| Keyboard |
| James McDermott | |
|---|---|
| Firm | |
| Address | 925 W Lancaster Avenue Suite 250 Bryn Mawr, PA 19010 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Zero Industrial Inc | 021-589645 | Director | 10.0 M of 10.0 M |
||
| Slate Solutions Inc | 021-412459 | Executive Officer | 5.0 M of 5.0 M |
||
| Fulcrum Bioenergy Inc | 021-371846 | Director | 5.0 M of 5.0 M |
||
| Fulcrum Bioenergy Inc | 021-344703 | Director | 19.0 M of 50.0 M |
||
| Slate Solutions Inc | 021-340209 | Executive Officer | 0.5 M of 0.8 M |
||
| Lytics Inc | 021-335048 | Executive Officer | 34.6 M of 34.6 M |
||
| Victor Equity Fund LP | 021-334883 | Executive Officer | 100.0 M | ||
| Fulcrum Bioenergy Inc | 021-324082 | Director | 20.0 M of 20.0 M |
||
| Lytics Inc | 021-312358 | Executive Officer | 13.7 M of 13.7 M |
||
| Fulcrum Bioenergy Inc | 021-298566 | Director | 45.8 M of 65.0 M |
||
| Fulcrum Bioenergy Inc | 021-291767 | Director | 5.0 M of 5.0 M |
||
| Fulcrum Bioenergy Inc | 021-291766 | Director | 5.0 M of 5.0 M |
||
| Solarreserve Inc | 021-248357 | Director | 19.4 M of 19.4 M |
||
| Fulcrum Bioenergy Inc | 021-243136 | Director | 30.0 M of 30.0 M |
||
| Recovery Technology Solutions Inc | 021-240197 | Director | 3.0 M of 3.0 M |
||
| Lytics Inc | 021-228743 | Executive Officer | 7.0 M of 7.0 M |
||
| Fulcrum Bioenergy Inc | 021-222776 | Director | 30.2 M of 60.2 M |
||
| Recovery Technology Solutions Inc | 021-202497 | Director | 23.9 M of 23.9 M |
||
| Lytics Inc | 021-201089 | Executive Officer | 2.2 M of 2.2 M |
||
| Lytics Inc | 021-199944 | Executive Officer | 0.1 M of 0.5 M |
||
| Solarreserve Inc | 021-185932 | Director | 5.0 M of 5.0 M |
||
| Nanoh2O Inc | 021-170053 | Director | 14.9 M of 30.6 M |
||
| Solarreserve Inc | 021-167706 | Director | 27.0 M of 27.0 M |
||
| Fulcrum Bioenergy Inc | 021-165790 | Director | 100.1 M of 100.1 M |
||
| Solarreserve Inc | 021-164932 | Director | 30.0 M of 30.0 M |
||
| Webtrends Holding Inc | 021-164719 | Executive Officer | |||
| Solarreserve Inc | 021-158034 | Director | 20.0 M of 20.0 M |
||
| Nanoh2O Inc | 021-143243 | Director | 10.0 M of 50.0 M |
||
| Solarreserve Inc | 021-123114 | Director | 140.0 M of 140.0 M |
||
| Nanoh2O Inc | 021-103537 | Director | 5.0 M of 5.0 M |
||
| ALC Holdings LLC | 021-112325 | Executive Officer | 23.4 M of 23.4 M |
||
| Spouting Rock Asset Management LLC | |||||
| Spouting Rock I LP Series B Qarma System EM | 021-456559 | Executive Officer | 0.7 M | 0.5 M | |
| Spouting Rock I LP Series C | 021-456681 | Executive Officer | 0.4 M of 0.4 M |
0.4 M | |
| Longmark Partners LP | 021-389202 | Executive Officer | 3.3 M | 2.6 M | |