|
⚲
|
| Jeffrey Bluestein | |
|---|---|
| Firm | |
| Address | 260 E Brown St Suite 100 Birmingham, MI 48009 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Oligomerix Inc | 021-531375 | Director | 0.1 M of 0.7 M |
||
| Oligomerix Inc | 021-439346 | Director | 2.4 M of 3.5 M |
||
| Tushy Inc | 021-333292 | Director | 0.3 M of 0.3 M |
||
| Oligomerix Inc | 021-238005 | Director | 0.4 M of 3.0 M |
||
| Pacific Fund I LP | 021-85758 | Executive Officer | 215.6 M | ||
| Corient IA LLC | |||||
| Bluestein Private Partners II LLC | 021-196266 | Executive Officer | 0.2 M of 5.0 M |
0.2 | |
| Atlantic Fund I LP | 021-127970 | Executive Officer | 219.7 M | 14.4 | |
| Bluestein Capital Opportunities Fund LP | 021-127855 | Executive Officer | 95.9 M of 250.0 M |
131.8 | |
| RH Bluestein & Co LLC | |||||
| Bluestein Private Partners I LLC | 021-138608 | Executive Officer | 5.8 M of 5.8 M |
0.5 | |
| Bluestein TIPS Fund LP | 021-135487 | Executive Officer | of 250.0 M |
5.6 | |