|
⚲
|
| Jerry Coleman | |
|---|---|
| Firm | |
| Address | 1500 N Desert Paintbrush Road Page, AZ 86040 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Zennihome Holdings Inc | 021-523280 | Director | 9.6 M of 9.6 M |
||
| Elevation Home Energy Solutions Inc | 021-491132 | Executive Officer | 7.2 M of 20.0 M |
||
| Zennihome Holdings Inc | 021-491152 | Director | 5.4 M of 25.0 M |
||
| Elevation Home Energy Solutions Inc | 021-482479 | Executive Officer | 6.0 M of 13.5 M |
||
| Build to Stay LLC | 021-448961 | Executive Officer | 2.8 M of 2.8 M |
||
| Elevation Home Energy Solutions Inc | 021-438586 | Executive Officer | 20.0 M of 20.0 M |
||
| Elevation Home Energy Solutions Inc | 021-403216 | Executive Officer | 3.5 M of 7.5 M |
||
| Dividend Finance Inc | 021-375097 | Director | 20.0 M of 50.0 M |
||
| Residential Opportunity Fund LLC | 021-132812 | Executive Officer | 0.1 M of 10.0 M |
||
| Shasta Ventures Management LLC | |||||
| Az-Vc Fund I-B LLC | 021-487979 | Director | 5.1 M of 5.1 M |
5.0 | |
| Az-Vc Fund I LLC F/K/A Invisionaz Fund I LLC | 021-411449 | Director | 110.2 M of 125.0 M |
104.9 | |
| Watts Gwilliam & Company LLC | |||||
| Real Estate Growth & Income Fund | 021-130090 | Executive Officer | 0.1 M of 10.0 M |
3.0 | |