|
⚲
|
| Keyboard |
| Joseph Julian | |
|---|---|
| Firm | |
| Address | 1 Rockefeller Plaza, Second Floor New York, NY 10020 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Altes Oz Fund I LP | 021-537819 | Executive Officer | 26.7 M | ||
| Altes Oz Fund II LP | 021-537671 | Executive Officer | 17.2 M | ||
| AREC Highmore Real Estate Income REIT Inc | 021-493913 | Executive Officer | 0.1 M of 0.1 M |
||
| Altes Capital LLC | |||||
| Altes Oz Fund II LP | 021-473749 | Executive Officer | 12.2 M | 17.7 M | |
| Avila RE Capital LLC | |||||
| AREC Debt Fund LP | 021-472363 | Executive Officer | 112.7 M of 750.0 M |
168.2 M | |