|
⚲
|
| Kevin Lilly | |
|---|---|
| Firm | |
| Address | 760 E Main St Suite 106 Lewisville, TX 75057 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Immersive Tech Inc | 021-571375 | Director | 1.3 M of 1.3 M |
||
| Immersive Tech Inc | 021-505938 | Director | 3.6 M of 5.4 M |
||
| Avalon High Income Municipal Fund LP | 021-183570 | Executive Officer | 259.2 M | ||
| Corient IA LLC | |||||
| Avalon Private Energy Fund LP | 021-283753 | Executive Officer | 356.5 M | 23.7 | |
| Avalon Global Real Assets Fund LP | 021-216839 | Executive Officer | 97.4 M | 22.0 | |
| Avalon Carlyle Private Equity Fund I LP | 021-194235 | Executive Officer | 45.0 M | 6.0 | |
| Avalon High Income Municipal Fund LP | 021-338373 | Executive Officer | 249.4 M | 75.7 | |
| Avalon Advisors LLC | |||||
| Houston Global Fund LP | 021-193961 | Executive Officer | 3.8 M | ||
| Wallace Capital Management Inc | |||||
| Avalon Wallace Investment Fund LP | 021-181728 | Executive Officer | 201.3 M of 201.3 M |
6.4 | |