|
⚲
|
| Keyboard |
| Michael Derosa | |
|---|---|
| Firm | |
| Address | 715 Fountain Ave Lancaster, PA 17601 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Commonwealth Equity Partners Fund I LP | 021-384629 | Executive Officer | 108.6 M of 119.8 M |
||
| Homee Inc | 021-347528 | Director | 15.0 M of 15.0 M |
||
| Homee Inc | 021-316922 | Director | 11.0 M of 11.0 M |
||
| Glen Ridge Country Club | 021-253462 | Executive Officer | 1.5 M of 1.5 M |
||
| TAS Energy Inc | 021-233945 | Director | 10.0 M of 10.0 M |
||
| TPI Composites Inc | 021-231662 | Director | 10.0 M of 15.0 M |
||
| TAS Energy Inc | 021-218401 | Director | 7.9 M of 12.9 M |
||
| TPI Composites Inc | 021-217419 | Director | 7.4 M of 7.4 M |
||
| TPI Composites Inc | 021-212471 | Director | 10.0 M of 15.0 M |
||
| TAS Energy Inc | 021-203478 | Director | 12.0 M of 19.9 M |
||
| TAS Energy Inc | 021-191679 | Director | of 0.7 M |
||
| ARXX Corp | 021-185957 | Director | 6.0 M of 6.0 M |
||
| ARXX Corp | 021-167675 | Director | 6.0 M of 6.0 M |
||
| ARXX Corp | 021-166814 | Director | 1.0 M of 1.2 M |
||
| TPI Composites Inc | 021-157822 | Director | 5.0 M | ||
| TPI Composites Inc | 021-156026 | Director | 0.5 M of 0.5 M |
||
| Ecosmart Technologies Inc | 021-149399 | Director | 6.0 M of 6.7 M |
||
| TAS Energy Inc | 021-148826 | Director | 15.0 M of 15.0 M |
||
| ARXX Corp | 021-148283 | Director | 16.1 M of 21.2 M |
||
| TPI Composites Inc | 021-144168 | Director | 9.0 M of 12.0 M |
||
| TAS Energy Inc | 021-141994 | Director | |||
| TPI Composites Inc | 021-126685 | Director | 5.0 M of 5.0 M |
||
| ARXX Corp | 021-96219 | Director | 6.0 M of 10.0 M |
||
| Activate Capital Management LP | |||||
| Activate Capital Partners LP | 021-303099 | Executive Officer | of 300.0 M |
114.9 M | |
| EVP Management LP | |||||
| Element Partners II-A LP | 021-175538 | Executive Officer | 51.2 M | 65.8 M | |