|
⚲
|
| Keyboard |
| EVP Management LP
✚
|
|
|---|---|
| CRD # | 161243 |
| SEC # | 801-74043 |
| CIK # | 0001544659, 0001349447, 0001349686, 0001435350, 0001442909 |
| AUM | |
| Employees | 3 (100% Investors, 0% Brokers) |
| Phone | 609-923-1389 |
| Address | 670 Heatherwood Road Bryn Mawr, PA 19010 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Element Partners II-A LP | [2013-04-01] | 51.2 M | 65.8 M |
| Filed 2012-03-26 (D) · Exemption 506, 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Revenue Not Applicable | ||||
| VC | DFJ Element Clean Energy Fund LP | 2012-02-14 | 0.3 M | |
| VC | DFJ Element Intrafund LP | 2012-02-14 | 1.9 M | |
| VC | DFJ Element LP | 2012-02-14 | 70.9 M | |
| PE | Element Partners II Intrafund LP | [2012-02-14] | 7.4 M | |
| PE | Element Partners II LP | [2012-02-14] | 411.3 M | |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 110.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 110.2 |
| By Discretionary | ||
| Discretionary | 3 | 110.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 110.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 56.2 | |
| United States Persons | 54.1 | |
| Total | 3 | 110.2 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| David Lincoln | Executive Officer | 20 | 4 | |
| Michael Derosa | Executive Officer | 25 | 3 | |
| Michael Bevan | Executive Officer | 13 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001349447] | |
| 4 | [0001349447] | |
| 3 | [0001349686] | |
| 4 | [0001349686] | |
| 3 | [0001435350] | |
| 4 | [0001435350] | |
| SC 13G | [0001435350] | |
| 3 | [0001442909] | |
| 4 | [0001442909] | |
| 3 | [0001544659] | |
| 4 | [0001544659] | |
| D | [0001544659] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Element Partners II LP | TPI Composites Inc | [2018-02-14] |
| Element Partners II LP | TPI Composites Inc | [2017-02-14] |
| Element Partners II LP | Aquaventure Holdings Ltd | [2017-02-14] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.8B |
| Serves | Institutional |
| Fund Types | Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
AquaVenture Holdings Ltd WAAS
Ordinary Shares
|
2020-03-30 | Disposed to issuer | 9,568,818 | $27.10 | 259,314,968 |
|
AquaVenture Holdings Ltd WAAS
Ordinary Shares
|
2020-03-30 | Disposed to issuer | 9,568,818 | $27.10 | 259,314,968 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-12-06 | Sell | 30,903 | $26.49 | 818,620 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-12-04 | Sell | 9,200 | $26.75 | 246,100 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-12-04 | Sell | 6,700 | $27.50 | 184,250 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-12-03 | Sell | 29,670 | $27.53 | 816,815 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-30 | Sell | 26,492 | $27.06 | 716,874 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-29 | Sell | 34,311 | $27.07 | 928,799 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-29 | Sell | 9,505 | $26.64 | 253,213 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-28 | Sell | 26,913 | $26.82 | 721,807 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-28 | Sell | 7,000 | $26.22 | 183,540 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-27 | Sell | 29,745 | $25.83 | 768,313 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-26 | Sell | 22,710 | $25.68 | 583,193 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-23 | Sell | 10,514 | $25.37 | 266,740 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-21 | Sell | 3,800 | $24.19 | 91,922 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-21 | Sell | 34,300 | $24.92 | 854,756 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-20 | Sell | 19,153 | $23.92 | 458,140 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-19 | Sell | 12,550 | $24.18 | 303,459 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-19 | Sell | 12,071 | $23.93 | 288,859 |
|
TPI Composites Inc TPIC
Common Stock
|
2018-11-16 | Sell | 35,590 | $24.63 | 876,582 |
| showing 20 of 90 most recent transactions | |||||