|
⚲
|
| Keyboard |
| Paul Siegel | |
|---|---|
| Firm | |
| Address | 14 E 51st Street Minneapolis, MN 55419 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Cloud Court Inc | 021-489393 | Executive Officer | 3.1 M of 4.0 M |
||
| EMET Municipal Real Estate Strategy III LP | 021-447882 | Executive Officer | 135.8 M | ||
| Starweaver Group Inc | 021-375182 | Executive Officer | of 0.8 M |
||
| EMET Municipal Real Estate Strategy II LP | 021-306769 | Executive Officer | |||
| Hollis Capital Partners LP | 021-89299-1L | Promoter | 34.9 M | ||
| EMET Capital Management LLC | |||||
| EMET Municipal Real Estate Strategy III LP | 021-447883 | Executive Officer | 15.0 M | 214.2 M | |
| EMET Municipal Real Estate Strategy II LP | 021-320321 | Executive Officer | of 250.0 M |
267.6 M | |
| EMET Municipal Real Estate Strategy LP | 021-229371 | Executive Officer | of 126.8 M |
3.0 M | |