|
⚲
|
| Keyboard |
| Timothy McAdam | |
|---|---|
| Firm | |
| Address | c/o Rapid7, Inc 100 Summer Street Boston, MA 02110 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Rapid7 Inc | 021-250006 | Director | 27.3 M of 27.3 M |
||
| Focus Research Inc | 021-148334 | Director | 2.0 M of 2.2 M |
||
| Likewise Software Inc | 021-119747 | Director | 4.0 M of 4.0 M |
||
| Ripple Networks Inc | 021-105569 | Director | 4.0 M of 4.5 M |
||
| TVL Management Corporation | |||||
| Trinity Ventures X LP | 021-126837 | Promoter | 304.2 M of 304.2 M |
31.3 M | |
| Trinity X Entrepreneurs' Fund LP | 021-130092 | Promoter | 2.3 M of 2.3 M |
0.8 M | |
| Trinity X Side-By-Side Fund LP | 021-128376 | Promoter | 1.5 M of 1.5 M |
0.4 M | |