|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Abner Herrman & Brock LLC
✚
|
|
|---|---|
| CRD # | 8517 |
| SEC # | 801-17402 |
| CIK # | 0001038661 |
| AUM | $2.4 B (2025-03-07) |
| Employees | 13 (38% Investors, 0% Brokers) |
| Phone | 201-484-2000 |
| Address | Harborside 5 185 Hudson Street Jersey City, NJ 07311 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001038661 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Bank of New York Mellon Corp | 4.9 | |
| Hilton Worldwide Holdings Inc | 4.4 | |
| Procter & Gamble Co | 3.9 | |
| Uber Technologies Inc | 3.6 | |
| Amgen Inc | 3.4 | |
| Boeing Co | 3.2 | |
| PepsiCo Inc | 1.4 | |
| Public Service Enterprise Group Inc | 1.4 | |
| United Parcel Service Inc | 1.1 | |
| EQT Corp | 0.8 | |
| FPL Group Inc | 0.8 | |
| DowDupont Inc | 0.7 | |
| Pfizer Inc | 0.4 | |
| Dorian LPG Ltd | 0.3 | |
| Energy Transfer Equity LP | 0.2 | |
| Nvidia Corp | 0.1 | |
| Netflix Inc | 0.0 | |
| International Business Machines Corp | 0.0 | |
| Microsoft Corp | 0.0 | |
| J P Morgan Chase & Co | 0.0 | |
| Amazon Com Inc | 0.0 | |
| Facebook Inc | 0.0 | |
| Oracle Corp | 0.0 | |
| American Express Co | 0.0 | |
| Intuit Inc | 0.0 | |
| Morgan Stanley | 0.0 | |
| Mastercard Inc | 0.0 | |
| Alphabet Inc | 0.0 | |
| Home Depot Inc | 0.0 | |
| Lilly Eli & Co | 0.0 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 4 | 0.0 |
| (b) Individuals (high net worth individuals) | 2,034 | 2.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 17 | 0.0 |
| (h) Charitable organizations | 52 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 70 | 0.2 |
| (n) Other | 0 | 0.0 |
| Total | 2,177 | 2.4 |
| By Discretionary | ||
| Discretionary | 2,135 | 2.4 |
| Non-Discretionary | 42 | 0.1 |
| Total | 2,177 | 2.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.4 | |
| Total | 2,177 | 2.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001038661] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Redswan PC Inc
✚
|
TX | 2.4 |
|
Capstone Financial Advisors Inc
✚
|
IL | 2.4 |
|
SAX Wealth Advisors LLC
✚
|
NJ | 2.4 |
|
ValueQuest Investment Advisors Private Ltd
✚
|
2.4 | |
|
Elevation Point Wealth Partners LLC
✚
|
CO | 2.4 |
|
Anchor Capital Advisors LLC
✚
|
MA | 2.4 |
|
Sarofim International Management Company LLC
✚
|
TX | 2.4 |
|
Fragasso Financial Advisors Inc
✚
|
PA | 2.4 |
|
Cincinnati Asset Management Inc
✚
|
OH | 2.4 |
|
Meritage Portfolio Management Inc
✚
|
KS | 2.4 |