|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Alsari Wealth Management Global Advisors LLC
✚
|
|
|---|---|
| CRD # | 159094 |
| SEC # | 801-72824 |
| CIK # | 0001673845 |
| AUM | $90.5 M (2025-03-31) |
| Employees | 4 (75% Investors, 0% Brokers) |
| Phone | 619-225-7600 |
| Address | 750 B Street San Diego, CA 92101 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 52 | 15.7 |
| (b) Individuals (high net worth individuals) | 14 | 37.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 1 | 0.9 |
| (h) Charitable organizations | 1 | 0.7 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 1 | 20.2 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 4 | 15.9 |
| (n) Other | 0 | 0.0 |
| Total | 143 | 90.5 |
| By Discretionary | ||
| Discretionary | 143 | 90.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 143 | 90.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 90.5 | |
| Total | 143 | 90.5 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Bentham Wealth Advisors Inc
✚
|
NY | 0.1 |
|
Financial Counseling Inc
✚
|
OH | 0.1 |
|
Earthview Advisors LLC
✚
|
FL | 0.1 |
|
Dutch Asset Corporation
✚
|
NY | 0.1 |
|
Asset Strategy Retirement Plan Consultants LLC
✚
|
PA | 0.1 |
|
Brazos Capital LLC
✚
|
TX | 0.1 |
|
Wallstreeticom LLC
✚
|
NY | 0.1 |
|
CornerStone Professional Advisor Services LLC
✚
|
NY | 0.1 |
|
Contrary Legacy LLC
✚
|
0.1 | |
|
Quint Wealth Management Inc
✚
|
NY | 0.1 |