⚲
|
American Securities LLC
✚
|
|
---|---|
CRD # | 160648 |
SEC # | 801-73714 |
CIK # | 0001475483 |
AUM | $22.3 BB (2023-03-31) |
Employees | 160 (68% Investors, 0% Brokers) |
Phone | 212-476-8000 |
Address | 590 Madison Avenue New York, NY 10022 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
BLBD | 0.3 | 0.2 | |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | ASP VII B AIV D2 LP | [2023-03-31] | 0.0 | 1.0 |
PE | ASP VII B AIV D3 LP | [2023-03-31] | 0.0 | 1.0 |
PE | ASP VII B D1 LP | 2023-03-31 | 1.0 | |
PE | ASP VII C D1 LP | 2023-03-31 | 0.1 | |
PE | ASP VII D1 LP | 2023-03-31 | 3.4 | |
PE | ASP VIII Alternative Investments LP | [2021-03-30] | 0.0 | 1,773.1 |
PE | American Securities Partners VIII B LP | [2018-03-29] | 0.0 | 274,334.4 |
PE | American Securities Partners VIII LP | [2018-03-29] | 0.0 | 8,262.0 |
PE | ASP VII Alternative Investments I A LP | [2018-03-29] | 0.0 | 39.4 |
PE | ASP VII Alternative Investments I C LP | [2018-03-29] | 0.0 | 1.4 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 25 | 22.3 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 25 | 22.3 |
By Discretionary | ||
Discretionary | 25 | 22.3 |
Non-Discretionary | 0 | 0.0 |
Total | 25 | 22.3 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 22.3 | |
Total | 25 | 22.3 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Michael Fisch | 41 | ||
David Horing | 9 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001475483] | |
3 | [0001475483] | |
4 | [0001475483] | |
SC 13G | [0001475483] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
American Securities LLC | Potbelly Corp | [2014-03-03] |
Related Firms | State | AUM ($BB) |
---|---|---|
American Securities LLC
✚
|
NY | 22.3 |
Ascribe Capital LLC
✚
|
NY | 1.1 |
Ascribe Management LLC
✚
|
NY | 0.1 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
StepStone Group Real Assets LP
✚
|
CA | 23.6 |
Coller Investment Management Ltd
✚
|
23.4 | |
MS Capital Partners Adviser Inc
✚
|
NY | 23.2 |
TJC LP
✚
|
NY | 22.9 |
Blackstone Asset Based Finance Advisors LP
✚
|
NY | 22.5 |
Franklin Park Associates LLC
✚
|
PA | 22.1 |
Macquarie Infrastructure Partners Inc
✚
|
NY | 22.1 |
Copenhagen Infrastructure Partners Inc
✚
|
NY | 21.9 |
CVC Advisors US Inc
✚
|
NY | 21.7 |
Harvest Partners LP
✚
|
NY | 21.5 |