|
⚲
|
| Keyboard |
| Ari Group LLC
✚
|
|
|---|---|
| CRD # | 286049 |
| SEC # | 801-111757 |
| CIK # | 0001821051 |
| AUM | 132.8 M (2026-02-25) |
| Employees | 4 (100% Investors, 0% Brokers) |
| Phone | 212-419-0400 |
| Address | 641 Lexington Ave New York, NY 10022 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Check Point Software Technologies Ltd | 1.0 | ||
| Sony Corp | 0.8 | ||
| Progressive Waste Solutions Ltd | 0.3 | ||
| Microsoft Corp | 0.3 | ||
| UnitedHealth Group Inc | 0.3 | ||
| Alphabet Inc | 0.3 | ||
| Johnson & Johnson | 0.2 | ||
| Apple Inc | 0.2 | ||
| Amazon Com Inc | 0.2 | ||
| Motorola Inc | 0.2 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 5 | 113.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 3 | 16.9 |
| (n) Other | 7 | 2.3 |
| Total | 15 | 132.8 |
| By Discretionary | ||
| Discretionary | 14 | 21.8 |
| Non-Discretionary | 1 | 111.0 |
| Total | 15 | 132.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 111.9 | |
| United States Persons | 20.9 | |
| Total | 15 | 132.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001821051] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Serves | Institutional, Retail |
| LEI | 98450038E6F767989005 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Quantify Chaos Advisors LLC
✚
|
133.2 M | |
|
The Hajdari Group LLC
✚
|
NY | 133.0 M |
|
Grimaldi Portfolio Solutions Inc
✚
|
NY | 133.0 M |
|
Smith Brian David
✚
|
SC | 133.0 M |
|
Degreen Private Wealth LLC
✚
|
AZ | 132.8 M |
|
Green & Deckert LLC
✚
|
TX | 132.8 M |
|
Tricapital Wealth Management Inc
✚
|
NC | 132.7 M |
|
Charis Legacy Partners LLC
✚
|
TX | 132.7 M |
|
Complete Wealth Management LLC
✚
|
132.5 M | |
|
Clarity Financial Planners LLC
✚
|
MO | 132.5 M |