⚲
|
AST Investment Services Inc
✚
|
|
---|---|
CRD # | 108897 |
SEC # | 801-40532 |
CIK # | 0001436789 |
AUM | $122.2 BB (2023-03-27) |
Employees | 63 (21% Investors, 17% Brokers) |
Phone | 973-802-9908 |
Address | One Corporate Drive Shelton, CT 06484 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($TT) | Value ($TT) |
---|---|---|---|
MSFT | 1.9 | 0.1 | |
AAPL | 2.4 | 0.1 | |
AMZN | 1.1 | 0.0 | |
UNH | 0.5 | 0.0 | |
GOOGL | 1.5 | 0.0 | |
V | 0.4 | 0.0 | |
NVDA | 0.4 | 0.0 | |
JPM | 0.3 | 0.0 | |
GOOG | 1.5 | 0.0 | |
MA | 0.3 | 0.0 | |
View All |
Holdings by Sector ($TT) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 1 | 122.2 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 40 | 122.2 |
By Discretionary | ||
Discretionary | 40 | 122.2 |
Non-Discretionary | 0 | 0.0 |
Total | 40 | 122.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 122.2 | |
Total | 40 | 122.2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001436789] |
Related Firms | State | AUM ($BB) |
---|---|---|
PGIM Inc
✚
|
NJ | 983.9 |
PGIM Investments LLC
✚
|
NJ | 311.8 |
AST Investment Services Inc
✚
|
CT | 122.2 |
PGIM Limited
✚
|
59.4 | |
PGIM Private Placement Investors LP
✚
|
NJ | 25.1 |
PGIM Real Estate Luxembourg Sa
✚
|
11.9 | |
PGIM Real Estate UK Limited
✚
|
7.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Olive Street Investment Advisers LLC
✚
|
MO | 149.0 |
Sumitomo Mitsui DS Asset Management Compny Limited
✚
|
148.5 | |
Nuveen Fund Advisors LLC
✚
|
IL | 147.7 |
Equitable Investment Management Group LLC
✚
|
NY | 143.5 |
Northern Trust Global Investments Ltd
✚
|
142.9 | |
Brighthouse Investment Advisers LLC
✚
|
MA | 133.6 |
Hartford Funds Management Company LLC
✚
|
PA | 122.2 |
PRIMECAP Management Co
✚
|
CA | 117.2 |
Macquarie Investment Management Global Limited
✚
|
113.9 | |
Irish Life Investment Managers Limited
✚
|
98.9 |