⚲
|
Atreides Management LP
✚
| |
---|---|
CRD # | 301152 |
SEC # | 801-115226 |
CIK # | 0001777813 |
AUM | $4.7 BB (2024-03-28) |
Employees | 20 (60% Investors, 0% Brokers) |
Phone | 617-422-0000 |
Address | One International Place Boston, MA 02110 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [Facebook] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0001777813 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Marvell Technology Inc | 38.5 | 0.2 | |
Ciena Corp | 6.9 | 0.2 | |
Advanced Micro Devices Inc | 131.5 | 0.2 | |
Amazon Com Inc | 1,093.0 | 0.2 | |
Adobe Systems Inc | 172.8 | 0.1 | |
ACV Auctions Inc | 1.0 | 0.1 | |
Tesla Motors Inc | 723.4 | 0.1 | |
Limited Brands Inc | 6.6 | 0.1 | |
Hewlett Packard Enterprise Co | 17.9 | 0.1 | |
Sea Ltd | 40.4 | 0.1 | |
Elastic NV | 6.8 | 0.1 | |
Pure Storage Inc | 7.7 | 0.1 | |
Alphabet Inc | 1,475.1 | 0.1 | |
Micron Technology Inc | 64.6 | 0.1 | |
Wayfair Inc | 5.3 | 0.1 | |
Restoration Hardware Holdings Inc | 6.0 | 0.1 | |
Confluent Inc | 6.6 | 0.1 | |
Apple Inc | 2,382.8 | 0.1 | |
Lumentum Holdings Inc | 5.5 | 0.1 | |
Sherwin Williams Co | 58.1 | 0.1 | |
Datadog Inc | 30.7 | 0.1 | |
Square Inc | 38.1 | 0.1 | |
Mastercard Inc | 309.6 | 0.1 | |
Polo Ralph Lauren Corp | 6.5 | 0.1 | |
Samsara Inc | 5.8 | 0.0 | |
MercadoLibre Inc | 33.5 | 0.0 | |
Facebook Inc | 434.9 | 0.0 | |
Roblox Corp | 20.5 | 0.0 | |
GRAB Holdings Ltd | 9.7 | 0.0 | |
Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
VC | Atreides Special Circumstances Fund LLC - Series O DIS | [2024-02-16] | 10.6 | 13.1 |
HF | Atreides Arrakis Master Fund LP | [2023-02-17] | 2.8 | 78.3 |
VC | Atreides Special Circumstances Fund LLC - Series M DIS | [2023-02-17] | 25.2 | 30.9 |
VC | Atreides Special Circumstances Fund LLC - Series N DIS | [2023-02-17] | 7.7 | 14.4 |
VC | Atreides Special Circumstances Fund LLC - Series H DIS | [2022-01-31] | 13.3 | 12.4 |
VC | Atreides Special Circumstances Fund LLC - Series I DIS | [2022-01-31] | 5.9 | 35.9 |
VC | Atreides Special Circumstances Fund LLC - Series J DIS | [2022-01-31] | 37.9 | 43.2 |
VC | Atreides Special Circumstances Fund LLC - Series K DIS | [2022-01-31] | 82.5 | 61.3 |
VC | Atreides Special Circumstances Fund LLC - Series L DIS | [2022-01-31] | 6.4 | 39.0 |
VC | Atreides Special Circumstances Fund LLC - Series C DIS | [2021-03-31] | 3.0 | 5.0 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 34 | 3.9 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 34 | 3.9 |
By Discretionary | ||
Discretionary | 34 | 3.9 |
Non-Discretionary | 0 | 0.0 |
Total | 34 | 3.9 |
By Non-United States Persons | ||
Non-United States Persons | 0.3 | |
United States Persons | 3.6 | |
Total | 34 | 3.9 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Jason Fitzgerald | 84 | |||
John Dagostino | 108 | |||
Dunyelle Rosen | 9 | |||
Atreides Management LP | 33 | |||
Gavin Baker | 20 | |||
Atreides Special Circumstances LLC | 16 | |||
Jamie Star | 13 | |||
Laura Malone | 8 | |||
Atreides Arrakis Fund GP LLC | 2 | |||
Atreides Foundation Fund GP LLC | 1 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001777813] | |
SC 13G | [0001777813] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Atreides Management LP | RH | [2024-02-14] |
Atreides Management LP | Sonder Holdings Inc | [2023-02-14] |
Atreides Management LP | ACV Auctions Inc | [2023-02-14] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Whitehaven Asset Management LP
✚
|
CT | 4.8 |
Greenvale Capital LLP
✚
|
4.8 | |
Aperture Investors LLC
✚
|
NY | 4.8 |
Contour Asset Management LLC
✚
|
NY | 4.8 |
Leadenhall Capital Partners LLP
✚
|
4.7 | |
Morant Wright Management Limited
✚
|
4.6 | |
Altarock Partners LP
✚
|
FL | 4.6 |
Mantle Ridge LP
✚
|
NY | 4.6 |
Conifer Management LLC
✚
|
NY | 4.6 |
ZEGA Financial LLC
✚
|
FL | 4.5 |