⚲
|
Bellwether Advisors LLC
✚
| |
---|---|
CRD # | 300012 |
SEC # | 801-114600 |
CIK # | 0001819815 |
AUM | $516.6 MM (2024-08-13) |
Employees | 11 (36% Investors, 0% Brokers) |
Phone | 402-476-8844 |
Address | 140 North 8th Street Lincoln, NE 68058 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
MSFT | 1,918,222.4 | 14.5 | |
IAU | 13.6 | ||
AVGO | 201,282.9 | 13.0 | |
ORCL | 182,760.6 | 11.6 | |
ON | 22,946.2 | 9.4 | |
GLD | 7.6 | ||
AAPL | 2,382,844.0 | 5.1 | |
URI | 17,758.9 | 4.0 | |
TEAM | 48,821.5 | 3.9 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 337 | 121.4 |
(b) Individuals (high net worth individuals) | 87 | 355.6 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 10 | 20.6 |
(h) Charitable organizations | 5 | 10.8 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 10 | 8.2 |
(n) Other | 0 | 0.0 |
Total | 1,119 | 516.6 |
By Discretionary | ||
Discretionary | 1,119 | 516.6 |
Non-Discretionary | 0 | 0.0 |
Total | 1,119 | 516.6 |
By Non-United States Persons | ||
Non-United States Persons | 1.1 | |
United States Persons | 515.5 | |
Total | 1,119 | 516.6 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001819815] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Roman Butler Fullerton & Co
✚
|
MO | 0.5 |
Cassady Schiller Wealth Management LLC
✚
|
OH | 0.5 |
Northeast Advisers Inc
✚
|
PA | 0.5 |
Trunorth Wealth Partners LLC
✚
|
MN | 0.5 |
Compass Advisory Group LLC
✚
|
NY | 0.5 |
The August Group Capital Limited
✚
|
0.5 | |
Wealth Care LLC
✚
|
FL | 0.5 |
Global Financial Private Client LLC
✚
|
FL | 0.5 |
Sensible Money LLC
✚
|
AZ | 0.5 |
Investment Management Associates Inc
✚
|
CO | 0.5 |