⚲
|
Blodgett Wealth Advisors LLC
✚
|
|
---|---|
CRD # | 316838 |
SEC # | 801-122678 |
CIK # | 0001907826 |
AUM | $204.7 MM (2024-07-09) |
Employees | 2 (100% Investors, 0% Brokers) |
Phone | 801-707-0002 |
Address | 2006 Riddling Ct Brentwood, CA 94513 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AAPL | 2,382,844.0 | 14.7 | |
NVDA | 399,550.0 | 14.3 | |
MSFT | 1,918,222.4 | 13.1 | |
GOOGL | 1,475,138.5 | 8.2 | |
AMZN | 1,092,997.8 | 5.6 | |
LLY | 301,789.7 | 3.9 | |
COST | 207,576.9 | 3.6 | |
JPM | 340,169.2 | 2.2 | |
WM | 61,816.0 | 1.9 | |
MRK | 232,371.9 | 1.9 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 31 | 7.9 |
(b) Individuals (high net worth individuals) | 56 | 174.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 6 | 12.1 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 1 | 10.1 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 94 | 204.7 |
By Discretionary | ||
Discretionary | 92 | 189.2 |
Non-Discretionary | 2 | 15.5 |
Total | 94 | 204.7 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 204.7 | |
Total | 94 | 204.7 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001907826] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
JW Korth & Company Limited Partnership
✚
|
MI | 0.2 |
Define Financial LLC
✚
|
CA | 0.2 |
MHS Advisory Services LLC
✚
|
MN | 0.2 |
Apex Capital Management LLC
✚
|
LA | 0.2 |
Capstone Wealth Management Group LLC
✚
|
PA | 0.2 |
RMW Advisors LLC
✚
|
TX | 0.2 |
Hansen & Associates Financial Group Inc
✚
|
CA | 0.2 |
Mark Gillam Enterprises
✚
|
CA | 0.2 |
Capital Innovations LLC
✚
|
WI | 0.2 |
Wedgewood Investors Inc
✚
|
PA | 0.2 |