⚲
|
Blue Barn Wealth LLC
✚
| |
---|---|
CRD # | 107202 |
SEC # | 801-118602 |
CIK # | 0001879206 |
AUM | $431.4 MM (2024-03-29) |
Employees | 7 (57% Investors, 0% Brokers) |
Phone | 801-466-4101 |
Address | 370 West Center Street Orem, UT 84057 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
LLAP | 647.9 | 4.6 | |
SPEM | 2.9 | ||
MSFT | 1,918,222.4 | 2.3 | |
AMZN | 1,092,997.8 | 2.2 | |
ADBE | 172,760.2 | 2.1 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 142 | 45.9 |
(b) Individuals (high net worth individuals) | 77 | 374.1 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 6 | 11.4 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 765 | 431.4 |
By Discretionary | ||
Discretionary | 759 | 420.0 |
Non-Discretionary | 6 | 11.4 |
Total | 765 | 431.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 431.4 | |
Total | 765 | 431.4 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001879206] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Persium Advisors LLC
✚
|
GA | 0.4 |
KIRR Marbach & Company LLC
✚
|
IN | 0.4 |
NIA Impact Advisors LLC
✚
|
CA | 0.4 |
Hilltop Wealth Advisors LLC
✚
|
NC | 0.4 |
Global View Investment Advisors LLC
✚
|
SC | 0.4 |
Midwest Professional Planners Ltd
✚
|
WI | 0.4 |
GEN Financial Management Inc
✚
|
MN | 0.4 |
Highland Financial Advisors LLC
✚
|
NJ | 0.4 |
Iron Horse Wealth Management LLC
✚
|
IA | 0.4 |
Capital Investment Management Inc
✚
|
MO | 0.4 |