|
⚲
|
| Carlyle Global Credit Investment Management LLC
✚
|
|
|---|---|
| CRD # | 162053 |
| SEC # | 801-77691 |
| CIK # | |
| AUM | $68.4 B (2026-03-31) |
| Employees | 382 (41% Investors, 10% Brokers) |
| Phone | 212-813-4900 |
| Address | One Vanderbilt Avenue New York, NY 10017 |
| Source | [IAPD] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | Carlyle Credit Opportunities Fund III UL Parallel SCSP | [2026-03-31] | 0.0 | 138.7 |
| Filed 2024-09-27 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | CCOF Tiger Co-Invest Aggregator | 2026-03-31 | 1,071.2 | |
| PE | CSS MH 2025-1 Topco Aggregator LLC | [2026-03-31] | 175.0 | 3.0 |
| Filed 2025-09-25 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Carlyle Credit K Fund LP | 2025-03-31 | 325.2 | |
| PE | Carlyle Credit Opportunities Fund III AD Co-Invest LP | 2025-03-31 | 12.1 | |
| PE | Carlyle Direct Lending CLO 2024-1 LLC | 2025-03-31 | 465.6 | |
| PE | Carlyle Direct Lending W Fund LP | 2025-03-31 | 792.6 | |
| PE | Carlyle Flexible Credit Opportunities Fund | 2025-03-31 | 55.7 | |
| PE | Carlyle Santiago Aggregator LP | [2025-03-31] | 0.0 | 162.8 |
| Filed 2024-08-22 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | CCOF III Nexus Co-Invest Aggregator LP | [2025-03-31] | 0.0 | 156.4 |
| Filed 2024-03-13 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 2 | 7.1 |
| (e) Business development companies | 2 | 5.6 |
| (f) Pooled investment vehicles | 132 | 38.9 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 18 | 16.8 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 1 | 0.0 |
| Total | 155 | 68.4 |
| By Discretionary | ||
| Discretionary | 144 | 66.0 |
| Non-Discretionary | 11 | 2.3 |
| Total | 155 | 68.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 9.4 | |
| United States Persons | 59.0 | |
| Total | 155 | 68.4 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| David Rubenstein | Executive Officer | 274 | 5 | |
| David Pearson | Executive Officer | 117 | 4 | |
| Thomas Mayrhofer | Executive Officer | 70 | 4 | |
| Kewsong Lee | Executive Officer | 16 | 4 | |
| Daniel Daniello | Director, Executive Officer | 246 | 3 | |
| William Conway Jr | Director, Executive Officer | 203 | 3 | |
| Christopher Finn | Executive Officer | 123 | 3 | |
| David Lobe | Executive Officer | 107 | 3 | |
| Norma Kuntz | Executive Officer | 103 | 3 | |
| Ryan Toteja | Executive Officer | 92 | 3 | |
| Jeffrey Ferguson | Director | 37 | 3 | |
| Michael Petrick | Executive Officer | 17 | 3 | |
| David Albert | Director, Executive Officer | 17 | 3 | |
| CG Subsidiary Holdings LLC | Promoter | 15 | 3 | |
| Rahul Culas | Director, Executive Officer | 11 | 3 | |
| Venu Rathi | Executive Officer | 10 | 3 | |
| Gael Castex | Executive Officer | 10 | 3 | |
| Linda Pace | Executive Officer | 10 | 3 | |
| Alex Popov | Executive Officer | 7 | 3 | |
| Shary Moalemzadeh | Executive Officer | 5 | 3 | |
| Kristen Newville | Executive Officer | 65 | 2 | |
| Mark Jenkins | Executive Officer | 42 | 2 | |
| Christina von Poelnitz | Executive Officer | 40 | 2 | |
| Jin Guo | Executive Officer | 34 | 2 | |
| Alexander Popov | Executive Officer | 20 | 2 | |
| Craig Hempstead | Executive Officer | 14 | 2 | |
| David Garofalo | Executive Officer | 12 | 2 | |
| Andrew Cunningham | Executive Officer | 11 | 2 | |
| Akhil Bansal | Executive Officer | 10 | 2 | |
| Gwendoline Licata | Executive Officer | 9 | 2 | |
| Isabelle Li | Executive Officer | 9 | 2 | |
| Mary Hsu | Executive Officer | 8 | 2 | |
| Chinenye Dike | Executive Officer | 7 | 2 | |
| Peter Gaunt | Executive Officer | 7 | 2 | |
| TC Group Cemof II LLC | Promoter | 5 | 2 | |
| Roger Cozzi | Executive Officer | 5 | 2 | |
| Chris Finn | Executive Officer | 4 | 2 | |
| Cemof II General Partner LP | Promoter | 4 | 2 | |
| Carlyle Revolving Loan II GP LLC | Promoter | 3 | 2 | |
| Cora Walker | Executive Officer | 3 | 2 | |
| Carlyle Revolving Loan II GP LP | Promoter | 3 | 2 | |
| Mitch Petrick | Director | 2 | 2 | |
| Carlyle Tango LLC | Promoter | 2 | 2 | |
| Carlyle Euro DL Aggregator GP LLC | Promoter | 2 | 2 | |
| Carlyle Net Lease Income General Partner LLC | Promoter | 2 | 2 | |
| Carlyle Direct Lending Fund GP LLC | Promoter | 1 | 1 | |
| Carlyle Structured Credit GP LLC | Promoter | 1 | 1 | |
| Ian Jackson | Executive Officer | 1 | 1 | |
| Carlyle Structured Credit GP LP | Promoter | 1 | 1 | |
| Cemof General Partner LP | Promoter | 1 | 1 | |
| TC Group Cemof LLC | Promoter | 1 | 1 |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Carlyle Investment Management LLC
✚
|
DC | 283.8 |
|
Carlyle Global Credit Investment Management LLC
✚
|
NY | 68.4 |
|
AlpInvest Partners BV
✚
|
39.9 | |
|
Carlyle Aviation Securities Partners LLC
✚
|
FL | 1.1 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Warburg Pincus LLC
✚
|
NY | 108.7 |
|
Pantheon Ventures US LP
✚
|
CA | 87.7 |
|
Strategic Partners Fund Solutions Advisors LP
✚
|
NY | 80.4 |
|
BDT Capital Partners LLC
✚
|
IL | 51.5 |
|
Platinum Equity Advisors LLC
✚
|
CA | 47.7 |
|
GI Manager LP
✚
|
AZ | 35.7 |
|
Affinius Capital Advisors LLC
✚
|
TX | 31.1 |
|
Partners Group USA Inc
✚
|
NY | 29.1 |
|
Wafra Inc
✚
|
NY | 29.0 |
|
DWS Alternatives Global Limited
✚
|
24.5 |