|
⚲
|
| Partners Group USA Inc
✚
|
|
|---|---|
| CRD # | 145228 |
| SEC # | 801-68463 |
| CIK # | 0000107136, 0001965246, 0001731169, 0001459492, 0001050068, 0001677559, 0001577648, 0001540229 |
| AUM | $29.1 B (2026-03-30) |
| Employees | 431 (58% Investors, 13% Brokers) |
| Phone | 212-908-2600 |
| Address | 1114 Avenue of The Americas New York, NY 10036 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 706.0 | ||
| Microsoft Corp | 523.0 | ||
| Nvidia Corp | 460.2 | ||
| Broadcom Inc | 273.5 | ||
| J P Morgan Chase & Co | 265.3 | ||
| Amazon Com Inc | 261.8 | ||
| Alphabet Inc | 260.7 | ||
| Johnson & Johnson | 186.0 | ||
| Wal Mart Stores Inc | 169.3 | ||
| Facebook Inc | 160.7 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Partners Group Private Credit Strategy Master Fund LLC | 2022-03-31 | 1,217.8 | |
| PE | Partners Group Private Equity II LLC | [2020-03-30] | 1,762.2 | 1,768.1 |
| PE | Partners Group Private Equity II TEI - Class A LLC | [2020-03-30] | 759.0 | 1,231.8 |
| RE | Partners Group Real Estate 2019 USD OPCO LP | [2020-03-30] | 100.0 | 71.7 |
| RE | Partners Group Real Estate Opportunities 2019 USD A OPCO LP | [2020-03-30] | 176.7 | 35.7 |
| RE | Partners Group Real Estate Secondary 2013 Class P LP | [2015-03-27] | 0.0 | 9.8 |
| Other | Partners Group Private Markets Credit Strategies 2013 USD LP | [2014-03-28] | 30.0 | 2.5 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 4 | 16.5 |
| (e) Business development companies | 1 | 0.3 |
| (f) Pooled investment vehicles | 15 | 5.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 1.1 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 38 | 6.1 |
| Total | 65 | 29.1 |
| By Discretionary | ||
| Discretionary | 58 | 27.0 |
| Non-Discretionary | 7 | 2.2 |
| Total | 65 | 29.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 3.1 | |
| United States Persons | 26.0 | |
| Total | 65 | 29.1 |
| Limited Partners | 2011 - 2026 |
|---|---|
| Maryland State Retirement and Pension System | |
| New Jersey Division of Investment | |
| Pennsylvania Public School Employees' Retirement System |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Khalid Iton | 109 | 22 | ||
| Samantha Le Marquand | 53 | 3 | ||
| Justin Rindos | 32 | 3 | ||
| Todd Miller | 27 | 3 | ||
| Scott Higbee | 19 | 3 | ||
| Brooks Lindberg | 18 | 3 | ||
| Pamela Alsterlind | 16 | 3 | ||
| Charles Dallara | 14 | 3 | ||
| Todd Smith | 14 | 2 | ||
| Fabian Neuenschwander | 8 | 2 | ||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000107136] | |
| 13F-HR | [0001050068] | |
| 4 | [0001459492] | |
| 3 | [0001540229] | |
| 4 | [0001540229] | |
| D | [0001577648] | |
| D | [0001677559] | |
| 13F-HR | [0001731169] | |
| 13F-HR | [0001965246] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Partners Group USA Inc
✚
|
NY | 29.1 |
|
Partners Group US Management CLO LLC
✚
|
NY | 9.7 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
GI Manager LP
✚
|
AZ | 35.7 |
|
Affinius Capital Advisors LLC
✚
|
TX | 31.1 |
|
Wafra Inc
✚
|
NY | 29.0 |
|
DWS Alternatives Global Limited
✚
|
24.5 | |
|
PCCP LLC
✚
|
CA | 20.1 |
|
Reverence Capital Partners LP
✚
|
NY | 18.1 |
|
StepStone Group Real Estate LP
✚
|
CA | 17.2 |
|
TPG Real Estate Advisors LLC
✚
|
TX | 17.0 |
|
MSREF Real Estate Advisor Inc
✚
|
NY | 15.8 |
|
Infrared Capital Partners Limited
✚
|
14.3 |