|
⚲
|
| Keyboard |
| Channing Capital Management LLC
✚
|
|
|---|---|
| CRD # | 128450 |
| SEC # | 801-62371 |
| CIK # | 0001302404 |
| AUM | 4,248.3 M (2026-03-28) |
| Employees | 20 (35% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 312-223-0211 |
| Address | 10 South LaSalle Street S Chicago, IL 60603 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001302404 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Littelfuse Inc /DE | 0.1 | |
| Mine Safety Appliances Co | 0.1 | |
| Valvoline Inc | 0.1 | |
| Southwest Gas Holdings Inc | 0.1 | |
| Timken Co | 0.1 | |
| Corporate Office Properties Trust | 0.1 | |
| McGrath Rentcorp | 0.1 | |
| First American Financial Corp | 0.1 | |
| Columbia Banking System Inc | 0.1 | |
| Parsons Corp | 0.1 | |
| Onespaworld Holdings Ltd | 0.1 | |
| Wintrust Financial Corp | 0.1 | |
| Affiliated Managers Group Inc | 0.1 | |
| Brunswick Corp | 0.1 | |
| Gates Industrial Corp PLC | 0.1 | |
| Axalta Coating Systems Ltd | 0.1 | |
| Belden Inc | 0.1 | |
| STAG Industrial Inc | 0.1 | |
| CSW Industrials Inc | 0.1 | |
| Nexstar Broadcasting Group Inc | 0.1 | |
| Atmus Filtration Technologies Inc | 0.1 | |
| Renasant Corp | 0.1 | |
| Hancock Holding Co | 0.1 | |
| Madison Square Garden Entertainment Corp | 0.1 | |
| Hexcel Corp /DE/ | 0.1 | |
| California Resources Corp | 0.1 | |
| Moelis & Co | 0.1 | |
| Advanced Energy Industries Inc | 0.1 | |
| Polyone Corp | 0.1 | |
| Nanometrics Inc | 0.1 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Series A - SMID Cap Intrinsic Value Fund - A Series of Channing Investor Series Fund LLC | [2019-03-27] | 12.0 M | 17.2 M |
| Filed 2018-10-12 (D) · Exemption 506(b) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 3 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 2 | 0.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.0 |
| (g) Pension and profit sharing plans | 2 | 0.2 |
| (h) Charitable organizations | 13 | 0.2 |
| (i) State or municipal government entities | 28 | 3.1 |
| (j) Other investment advisers | 22 | 0.4 |
| (k) Insurance companies | 1 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 6 | 0.3 |
| (n) Other | 0 | 0.0 |
| Total | 78 | 4.2 |
| By Discretionary | ||
| Discretionary | 76 | 4.2 |
| Non-Discretionary | 2 | 0.0 |
| Total | 78 | 4.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 4.2 | |
| Total | 78 | 4.2 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Rodney Herenton | Executive Officer | 6 | 3 | |
| Sidney Wigfall | Executive Officer | 5 | 3 | |
| Channing Series Management Company LLC | Executive Officer | 5 | 3 | |
| Wendell Mackey | Executive Officer | 5 | 3 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001302404] | |
| SC 13G | [0001302404] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Serves | Institutional |
| LEI | 254900YYC30IN93TIR15 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Ancala Partners LLC
✚
|
NY | 4,356.1 M |
|
Morgan Stanley Eaton Vance CLO Manager LLC
✚
|
NY | 4,326.2 M |
|
Kestra Investment Management LLC
✚
|
TX | 4,312.7 M |
|
Coronation International Limited
✚
|
4,310.1 M | |
|
Apollo Real Estate Fund Adviser LLC
✚
|
NY | 4,269.1 M |
|
Franklin BSP Capital Adviser LLC
✚
|
NY | 4,247.9 M |
|
Baxter Capital Management Inc
✚
|
IN | 4,194.2 M |
|
Flaherty & Crumrine Incorporated
✚
|
CA | 4,149.8 M |
|
Harrison Street Private Wealth LLC
✚
|
CO | 4,138.6 M |
|
Man Investments Australia Limited
✚
|
4,131.1 M |