|
⚲
|
| Keyboard |
| Coatue Innovative Strategies Fund
✚
|
|
|---|---|
| CIK # | 0002044519 |
| CIK | Period |
|---|---|
| 0002044519 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3.1 | |
| GE Vernova Inc | 2.2 | |
| Lam Research Corp | 2.1 | |
| Applied Materials Inc /DE | 1.8 | |
| Broadcom Inc | 1.7 | |
| Eaton Corp Ltd | 1.7 | |
| Amazon Com Inc | 1.7 | |
| Facebook Inc | 1.6 | |
| Constellation Energy Corp | 1.3 | |
| Alphabet Inc | 1.2 | |
| Nvidia Corp | 1.1 | |
| Equinix Inc | 1.1 | |
| Microsoft Corp | 0.9 | |
| Netflix Inc | 0.7 | |
| ASML Holding NV | 0.7 | |
| Spotify Technology Sa | 0.6 | |
| Applovin Corp | 0.5 | |
| Natera Inc | 0.5 | |
| Nu Holdings Ltd | 0.4 | |
| Intuitive Surgical Inc | 0.4 | |
| Reddit Inc | 0.4 | |
| Alphabet Inc | 0.3 | |
| Synopsys Inc | 0.3 | |
| First Citizens Bancshares Inc /DE/ | 0.3 | |
| GS Acquisition Holdings Corp | 0.2 | |
| Visa Inc | 0.2 | |
| Carvana Co | 0.2 | |
| Chime Financial Inc | 0.2 | |
| Mastec Inc | 0.2 | |
| Qualcomm Inc/DE | 0.2 | Prev | Page 1 | Next |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0002044519] | |
| 3 | [0002044519] | |
| 4 | [0002044519] | |
| SC 13G | [0002044519] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Laffont Philippe | Coatue Innovative Strategies Fund | [2025-08-14] |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Coatue Innovative Strategies Fund N/A
Class I Shares
|
2026-02-27 | Grant | 4,158.42 | $12.02 | 49,984 |
|
Coatue Innovative Strategies Fund N/A
Class I Shares
|
2025-12-16 | Grant | 2,572,700.22 | $11.66 | 29,997,685 |
|
Coatue Innovative Strategies Fund N/A
Class I Shares
|
2025-08-28 | Grant | 93,040.57 | $10.75 | 1,000,186 |
|
Coatue Innovative Strategies Fund N/A
Class I Shares
|
2025-07-23 | Grant | 47,526.71 | $10.52 | 499,981 |
|
Coatue Innovative Strategies Fund N/A
Class I Shares
|
2025-06-27 | Grant | 1,263,396.27 | $10.07 | 12,722,400 |
|
Coatue Innovative Strategies Fund N/A
Class I Shares
|
2025-06-27 | Grant | 5,959,416.37 | $10.07 | 60,011,323 |